Renault Truck Premium TRW EMS2.2 original ECU files
Original (stock) files read from the TRW EMS2.2 control unit of the Renault Truck Premium: 53 files, 9 engine versions. Find your exact file by its hardware (HW), software (SW) or calibration number and compare it with your own read.
WinOLS map packs for Renault Truck Premium: 2 packs from €90
All Renault Truck Premium TRW EMS2.2 files 53
| Vehicle | ECU | HW | SW | Calibration / upgrade | |
|---|---|---|---|---|---|
| 20977019P04 21221224P01 Renault Truck Premium10.8 440hp | TRW EMS2.2 | 20977019P04 | 21225485P01 | 21221224P01 | €20 · Open |
| 20977019P04 21276542P01 Renault Truck Premium10.8 440hp | TRW EMS2.2 | 20977019P04 | 21276542P01 | 21292946P01 | €20 · Open |
| 20977019P04 21221218P01 Renault Truck Premium10.8 440hp | TRW EMS2.2 | 20977019P04 | 21225485P01 | 21221218P01 | €20 · Open |
| 21300122P05 21906984P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 21300122P05 | 21906984P01 | 21878934P01 | €20 · Open |
| 60100008P04 60101159P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 60100008P04 | 60101159P01 | 60103783P01 | €20 · Open |
| 60100007P04 60101143P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 60100007P04 | 60101143P01 | 60103683P01 | €20 · Open |
| 60100008P06 60101159P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 60100008P06 | 60101159P01 | 60104723P01 | €20 · Open |
| 20977019P03 21878903P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 20977019P03 | 21906984P01 | 21878903P01 | €20 · Open |
| 60100008P04 60101148P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 60100008P04 | 60101148P01 | 60103683P01 | €20 · Open |
| 60100008P05 60101159P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 60100008P05 | 60101159P01 | 60103783P01 | €20 · Open |
| 60100008P04 60103778P01 Renault Truck Premium11.0 410hp | TRW EMS2.2 | 60100008P04 | 60101159P01 | 60103778P01 | €20 · Open |
| 20995620P04 22359910P01 Renault Truck Premium11.0 430hp | TRW EMS2.2 | 20995620P04 | 22343900P01 | 22359910P01 | €20 · Open |
| 21300122P04 21740647P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 21300122P04 | 21740647P01 | 21638264P01 | €20 · Open |
| 20977019P05 21906984P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 20977019P05 | 21906984P01 | 22126075P01 | €20 · Open |
| 20977019P04 21906984P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 20977019P04 | 21906984P01 | 21878909P01 | €20 · Open |
| 20995620P06 22343900P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 20995620P06 | 22343900P01 | 22359911P01 | €20 · Open |
| 20995620P05 22359911P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 20995620P05 | 22343900P01 | 22359911P01 | €20 · Open |
| 20995620P06 22359911P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 20995620P06 | 22343900P01 | 22359911P01 | €20 · Open |
| 20995620P03 22359911P01 Renault Truck Premium11.0 450hp | TRW EMS2.2 | 20995620P03 | 22343900P01 | 22359911P01 | €20 · Open |
| 20977019P03 22577010P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P03 | 22577010P01 | 22577021P01 | €20 · Open |
| 22346791P01 22577010P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 22346791P01 | 22577010P01 | 22577014P01 | €20 · Open |
| 20977019P05 22577010P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P05 | 22577010P01 | 22577022P01 | €20 · Open |
| 20977019P03 22577022P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P03 | 22577010P01 | 22577022P01 | €20 · Open |
| 20977019P04 22577010P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577022P01 | €20 · Open |
| 20977019P04 22577022P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577022P01 | €20 · Open |
| 20977019P05 22577014P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P05 | 22577010P01 | 22577014P01 | €20 · Open |
| 20977019P04 22577014P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577014P01 | €20 · Open |
| 20977019P04 22577014P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577014P01 | €20 · Open |
| 22346792P01 24172701P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 22346792P01 | 23054813P01 | 24172701P01 | €20 · Open |
| 20977019P04 22577013P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577013P01 | €20 · Open |
| 20995620P04 22343900P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P04 | 22343900P01 | 22359911P01 | €20 · Open |
| 20995620P05 22343900P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P05 | 22343900P01 | 22359911P01 | €20 · Open |
| 20995620P04 22577010P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P04 | 22577010P01 | 22577034P01 | €20 · Open |
| 20995620P06 22359919P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P06 | 23054813P01 | 22359919P01 | €20 · Open |
| 20995620P05 22359919P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P05 | 22343900P01 | 22359919P01 | €20 · Open |
| 20995620P04 21609875P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P04 | 21634629P01 | 21609875P01 | €20 · Open |
| 20977019P04 22577012P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577012P01 | €20 · Open |
| 20995620P06 22359904P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P06 | 22343900P01 | 22359904P01 | €20 · Open |
| 20977019P04 22577017P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577017P01 | €20 · Open |
| 20995620P04 22359912P01 Renault Truck Premium11.0 460hp | TRW EMS2.2 | 20995620P04 | 23054813P01 | 22359912P01 | €20 · Open |
| 60100010P06 60101122P01 Renault Truck Premium12.0 410hp | TRW EMS2.2 | 60100010P06 | 60101122P01 | 60103714P01 | €20 · Open |
| 60100007P04 60101063P01 Renault Truck Premium13.0 320hp | TRW EMS2.2 | 60100007P04 | 60101063P01 | 60103179P01 | €20 · Open |
| Renault Truck Premium13.0 320hp | TRW EMS2.2 | — | — | — | €20 · Open |
| 60100007P03 60101051P01 Renault Truck Premium13.0 320hp | TRW EMS2.2 | 60100007P03 | 60101051P01 | 60103076P01 | €20 · Open |
| 60100007P03 60103061P01 Renault Truck Premium13.0 320hp | TRW EMS2.2 | 60100007P03 | 60101051P01 | 60103061P01 | €20 · Open |
| Renault Truck Premium13.0 320hp | TRW EMS2.2 | — | — | — | €20 · Open |
| 20995620P04 21728760P01 Renault Truck Premium13.0 480hp | TRW EMS2.2 | 20995620P04 | 21720230P01 | 21728760P01 | €20 · Open |
| 20977019P04 21225485P01 Renault Truck Premium6.0 370hp | TRW EMS2.2 | 20977019P04 | 21225485P01 | 21221218P01 | €20 · Open |
| 20977019P03 21906984P01 Renault Truck Premium6.0 370hp | TRW EMS2.2 | 20977019P03 | 21906984P01 | 21879395P01 | €20 · Open |
| 20977019P03 21906963P01 Renault Truck Premium6.0 370hp | TRW EMS2.2 | 20977019P03 | 21906963P01 | 21879247P01 | €20 · Open |
| 20977019P05 21276542P01 Renault Truck Premium6.0 370hp | TRW EMS2.2 | 20977019P05 | 21276542P01 | 21292940P01 | €20 · Open |
| 20977019P04 22577012P01 Renault Truck Premium6.0 370hp | TRW EMS2.2 | 20977019P04 | 22577010P01 | 22577012P01 | €20 · Open |
| 20995620P04 21906963P01 Renault Truck Premium6.0 370hp | TRW EMS2.2 | 20995620P04 | 21906963P01 | 21879295P01 | €20 · Open |
No file in this list matches. Search all original files →
Renault Truck Premium TRW EMS2.2: engines and numbers
Engines with the most original files for the Renault Truck Premium TRW EMS2.2, with some of the software and hardware numbers listed:
11.0 460hp: 21 files; SW 22577010P01, 22343900P01, 23054813P01; HW 20977019P04, 20995620P04.
11.0 410hp: 8 files; SW 60101159P01, 21906984P01, 60101143P01; HW 60100008P04, 21300122P05.
11.0 450hp: 7 files; SW 22343900P01, 21906984P01, 21740647P01; HW 20995620P06, 21300122P04.
6.0 370hp: 6 files; SW 21906963P01, 21225485P01, 21906984P01; HW 20977019P04, 20977019P03.
13.0 320hp: 5 files; SW 60101051P01, 60101063P01; HW 60100007P03, 60100007P04.
10.8 440hp: 3 files; SW 21225485P01, 21276542P01; HW 20977019P04.
11.0 430hp: 1 file; SW 22343900P01; HW 20995620P04.
12.0 410hp: 1 file; SW 60101122P01; HW 60100010P06.
13.0 480hp: 1 file; SW 21720230P01; HW 20995620P04.
All hardware, software and calibration numbers
Find the number from your ECU read (Ctrl+F) and open the matching file.
Hardware (HW) · 17
Software (SW) · 16
Calibration / SW upgrade · 35
Other ECU types in the Renault Truck Premium 8
TRW EMS2.2 in other vehicles 15
Tuning for Renault Truck Premium TRW EMS2.2 — done by our engineers
- Stage 1 / Stage 2 / ECO
- DPF / FAP OFF
- EGR OFF
- AdBlue / SCR OFF
- DTC OFF
- Speed limiter, Start&Stop
Questions
Which engines are listed for the Renault Truck Premium TRW EMS2.2?
11.0 460hp, 11.0 410hp, 11.0 450hp, 13.0 320hp and 6.0 370hp. Pick your engine in the list below and compare HW and SW with your read.
How do I find the right file?
Read the ECU with your tool and compare the hardware (HW) and software (SW) numbers — and the calibration when several files share one software number. The vehicle name alone is not enough: the identifiers decide.
How do I get the file?
Open the file page and use Quick buy: €20 by card, no registration. We request the file from the original-file database and e-mail it to you — usually within minutes, normally within 24 hours. With an account on our file service fs.auto-remap.com you can also top up your balance and order there.
What exactly do I receive?
The original read only, as a ready-to-use .bin file (ordered through a file-service account: a ZIP archive with an .ori file inside). No full backups, EPROMs, SGO, VBF or other formats. Different tools expect different file sizes when writing, so make sure the file suits your device. All sales are final: check HW and SW against your own read before you buy.
My number is not listed. What now?
Then we do not have this file: every original file we have is listed on this site and found by its search, so we cannot get it for you. Search one number at a time — HW, SW or calibration — exactly as it appears in your read.