Hardware number · 74 files

20995620P06 original ECU files

74 original (stock) ECU files with the hardware number 20995620P06 — TRW EMS2.2, TRW EMS2, used in Renault Truck, Volvo Trucks vehicles. The other numbers (software, calibration) tell these files apart: compare them with your own read and open the matching file.

74files
2ECU types
9models
2makes

All 20995620P06 files 74

VehicleECUHWSWCalibration / upgrade
Renault Truck Magnum13.0 460hp TRW EMS2 20995620P06 — — €20 · Open
Renault Truck Magnum13.0 460hp TRW EMS2 20995620P06 — — €20 · Open
Renault Truck Magnum13.0 460hp TRW EMS2 20995620P06 — — €20 · Open
22343900P01 22359919P01 Renault Truck Magnum13.0 460hp TRW EMS2.2 20995620P06 22343900P01 22359919P01 €20 · Open
21762056P01 21894771P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 21762056P01 21894771P01 €20 · Open
21762056P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 21762056P01 21894776P01 €20 · Open
21762056P01 21894776P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 21762056P01 21894776P01 €20 · Open
22032777P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22032777P01 22057936P01 €20 · Open
22032777P01 22243874P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22032777P01 22243874P01 €20 · Open
22190319P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22190319P01 22089544P01 €20 · Open
22343900P01 22359910P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343900P01 22359910P01 €20 · Open
22343900P01 22359910P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343900P01 22359910P01 €20 · Open
22343900P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343900P01 22359912P01 €20 · Open
22343900P01 22359917P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343900P01 22359917P01 €20 · Open
22343900P01 22359919P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343900P01 22359919P01 €20 · Open
22343900P01 22359919P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343900P01 22359919P01 €20 · Open
22343920P01 22439589P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343920P01 22439589P01 €20 · Open
22343920P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343920P01 22581669P01 €20 · Open
22343920P01 22581678P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343920P01 22581678P01 €20 · Open
22343920P01 22581679P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343920P01 22581679P01 €20 · Open
22343920P01 22581680P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22343920P01 22581680P01 €20 · Open
22991818P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 22991818P01 22373725P01 €20 · Open
23054813P01 22359907P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359907P01 €20 · Open
23054813P01 22359910P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359910P01 €20 · Open
23054813P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359912P01 €20 · Open
23054813P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359912P01 €20 · Open
23054813P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359916P01 €20 · Open
23054813P01 22359918P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359918P01 €20 · Open
23054813P01 22359919P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359919P01 €20 · Open
23054813P01 22359919P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22359919P01 €20 · Open
23054813P01 22927956P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22927956P01 €20 · Open
23054813P01 22927969P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 22927969P01 €20 · Open
23054813P01 23235206P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P06 23054813P01 23235206P01 €20 · Open
Renault Truck Premium11.0 430hp TRW EMS2 20995620P06 — — €20 · Open
22343900P01 Renault Truck Premium11.0 450hp TRW EMS2.2 20995620P06 22343900P01 22359911P01 €20 · Open
22343900P01 22359911P01 Renault Truck Premium11.0 450hp TRW EMS2.2 20995620P06 22343900P01 22359911P01 €20 · Open
22343900P01 22359904P01 Renault Truck Premium11.0 460hp TRW EMS2.2 20995620P06 22343900P01 22359904P01 €20 · Open
23054813P01 22359919P01 Renault Truck Premium11.0 460hp TRW EMS2.2 20995620P06 23054813P01 22359919P01 €20 · Open
23054813P01 22359912P01 Volvo Trucks B420R10.8 420hp TRW EMS2.2 20995620P06 23054813P01 22359912P01 €20 · Open
21762056P01 21894763P01 Volvo Trucks FE13.0 420hp TRW EMS2.2 20995620P06 21762056P01 21894763P01 €20 · Open
21935016P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P06 21935016P01 22003769P01 €20 · Open
22343900P01 22359911P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P06 22343900P01 22359911P01 €20 · Open
23054813P01 24435617P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P06 23054813P01 24435617P01 €20 · Open
22343920P01 21754645P01 Volvo Trucks FH1312.8 540hp TRW EMS2 20995620P06 22343920P01 21754645P01 €20 · Open
23054813P01 22359910P01 Volvo Trucks FH1313.0 435hp TRW EMS2.2 20995620P06 23054813P01 22359910P01 €20 · Open
21762056P01 21894766P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P06 21762056P01 21894766P01 €20 · Open
21762056P01 22032378P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P06 21762056P01 22032378P01 €20 · Open
22190319P01 Volvo Trucks FH1313.0 460hp TRW EMS2 20995620P06 22190319P01 — €20 · Open
22190319P01 22089527P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P06 22190319P01 22089527P01 €20 · Open
22190319P01 22192134P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P06 22190319P01 22192134P01 €20 · Open
22343920P01 22581679P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P06 22343920P01 22581679P01 €20 · Open
21762056P01 21894767P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P06 21762056P01 21894767P01 €20 · Open
21986531P01 21987970P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P06 21986531P01 21987970P01 €20 · Open
21986531P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P06 21986531P01 21987975P01 €20 · Open
21986531P01 21987975P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P06 21986531P01 21987975P01 €20 · Open
21762056P01 21760158P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 21762056P01 21760158P01 €20 · Open
21762056P01 21894762P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 21762056P01 21894762P01 €20 · Open
21762056P01 21894767P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 21762056P01 21894767P01 €20 · Open
21905270P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 21905270P01 22039749P01 €20 · Open
22190319P01 22089525P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22190319P01 22089525P01 €20 · Open
22190319P01 22089526P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22190319P01 22089526P01 €20 · Open
22190319P01 22089527P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22190319P01 22089527P01 €20 · Open
22190319P01 22089528P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22190319P01 22089528P01 €20 · Open
22190319P01 22089534P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22190319P01 22089534P01 €20 · Open
22190319P01 22192136P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22190319P01 22192136P01 €20 · Open
22343920P01 22359010P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22343920P01 22359010P01 €20 · Open
22343920P01 22439582P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22343920P01 22439582P01 €20 · Open
22343920P01 22439592P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22343920P01 22439592P01 €20 · Open
22343920P01 22581672P01 Volvo Trucks FH1313.0 500hp TRW EMS2.2 20995620P06 22343920P01 22581672P01 €20 · Open
21762056P01 Volvo Trucks FH1313.0 540hp TRW EMS2 20995620P06 21762056P01 — €20 · Open
22343920P01 22581463P01 Volvo Trucks FH1612.8 440hp TRW EMS2.2 20995620P06 22343920P01 22581463P01 €20 · Open
22343920P01 22581430P01 Volvo Trucks FH1613.0 460hp TRW EMS2.2 20995620P06 22343920P01 22581430P01 €20 · Open
22032777P01 22168906P01 Volvo Trucks FM3709.7 370hp TRW EMS2.2 20995620P06 22032777P01 22168906P01 €20 · Open
22195494P01 Volvo Trucks Onibus9.4 340hp TRW EMS2.2 20995620P06 22195494P01 21956499P01 €20 · Open

About 20995620P06

20995620P06 is on 74 original (stock) ECU files in our catalogue, always as the hardware number.

They were read from TRW EMS2.2 (67 files) and TRW EMS2 (7 files) control units.

Our catalogue lists them for the Renault Truck Magnum (13.0 520hp, 13.0 460hp), Volvo Trucks FH13 (13.0 500hp, 13.0 460hp, 13.0 480hp, …), Renault Truck Premium (11.0 450hp, 11.0 460hp, 11.0 430hp), Volvo Trucks FH 12 (13.0 480hp), Volvo Trucks FH16 (12.8 440hp, 13.0 460hp) and Volvo Trucks B420R (10.8 420hp), and 3 more vehicles.

Other numbers on these files: 11 software numbers (23054813P01, 22343920P01, 22343900P01, 21762056P01, …), listed on 70 of the 74 files; 50 calibration / SW upgrade numbers (22359919P01, 22359910P01, 22359912P01, 22359911P01, …), listed on 68 of the 74 files.

To choose, compare every number of your own read — HW, SW, calibration and SW upgrade where listed — with each file page before you buy. 3 of these files have the same numbers, ECU, vehicle and engine as another file in this list.

Number
20995620P06
Files
74
Found as
hardware number
ECU types
2
Vehicles
9

ECU types with 20995620P06 2

Vehicles with 20995620P06 9

Need a modified file?

Tuning for 20995620P06 — done by our engineers

  • Stage 1 / Stage 2 / ECO
  • DPF / FAP OFF
  • EGR OFF
  • AdBlue / SCR OFF
  • DTC OFF
  • Speed limiter, Start&Stop

Questions

Which vehicles is 20995620P06 listed for?

In our catalogue: Renault Truck Magnum (13.0 520hp, 13.0 460hp), Volvo Trucks FH13 (13.0 500hp, 13.0 460hp, 13.0 480hp, …), Renault Truck Premium (11.0 450hp, 11.0 460hp, 11.0 430hp), Volvo Trucks FH 12 (13.0 480hp), Volvo Trucks FH16 (12.8 440hp, 13.0 460hp), Volvo Trucks B420R (10.8 420hp), Volvo Trucks FE (13.0 420hp), Volvo Trucks FM370 (9.7 370hp) and Volvo Trucks Onibus (9.4 340hp). Open the file page that matches your vehicle, engine and numbers.

Which ECU has 20995620P06?

In our catalogue 20995620P06 is on files read from TRW EMS2.2 (67 files) and TRW EMS2 (7 files) control units.

There are several 20995620P06 files. Which one do I need?

The one whose numbers match your own read: compare HW, SW, calibration and SW upgrade where they are listed on the file page. All sales are final, so check before you buy.

How do I get the file?

Open the file page and use Quick buy: €20 by card, no registration. We request the file from the original-file database and e-mail it to you — usually within minutes, normally within 24 hours. With an account on our file service fs.auto-remap.com you can also top up your balance and order there.

What exactly do I receive?

The original read only, as a ready-to-use .bin file (ordered through a file-service account: a ZIP archive with an .ori file inside). No full backups, EPROMs, SGO, VBF or other formats. Different tools expect different file sizes when writing, so make sure the file suits your device. All sales are final: check HW and SW against your own read before you buy.