Hardware number · 136 files

20995620P04 original ECU files

136 original (stock) ECU files with the hardware number 20995620P04 — TRW EMS2.2, TRW EMS2, TRW, used in Renault Truck, Volvo Trucks, Mack Truck vehicles. The other numbers (software, calibration) tell these files apart: compare them with your own read and open the matching file.

136files
3ECU types
15models
3makes

All 20995620P04 files 136

VehicleECUHWSWCalibration / upgrade
22343920P01 Mack Truck 61313.0 500hp TRW EMS2 20995620P04 22343920P01 22439607P01 €20 · Open
23054813P01 Renault Truck Kerak11.0 430hp TRW EMS2.2 20995620P04 23054813P01 22359910P01 €20 · Open
21630661P01 Renault Truck Magnum12.7 520hp TRW EMS2.2 20995620P04 21630661P01 21632984P01 €20 · Open
Renault Truck Magnum13.0 460hp TRW EMS2 20995620P04 — — €20 · Open
22343900P01 22359910P01 Renault Truck Magnum13.0 460hp TRW EMS2.2 20995620P04 22343900P01 22359910P01 €20 · Open
22343900P01 22359919P01 Renault Truck Magnum13.0 460hp TRW EMS2.2 20995620P04 22343900P01 22359919P01 €20 · Open
22032779P01 Renault Truck Magnum13.0 480hp TRW EMS2 20995620P04 22032779P01 — €20 · Open
22032779P01 22089544P01 Renault Truck Magnum13.0 480hp TRW EMS2.2 20995620P04 22032779P01 22089544P01 €20 · Open
22343920P01 22439611P01 Renault Truck Magnum13.0 480hp TRW EMS2.2 20995620P04 22343920P01 22439611P01 €20 · Open
21720230P01 Renault Truck Magnum13.0 500hp TRW EMS2.2 20995620P04 21720230P01 21728756P01 €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
Renault Truck Magnum13.0 520hp TRW EMS2 — 20995620P04 — €20 · Open
21678255P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21678255P01 21626668P01 €20 · Open
21678255P01 21632979P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21678255P01 21632979P01 €20 · Open
21762056P01 21728753P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21762056P01 21728753P01 €20 · Open
21762056P01 21728753P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21762056P01 21728753P01 €20 · Open
21762056P01 21728756P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21762056P01 21728756P01 €20 · Open
21762056P01 Renault Truck Magnum13.0 520hp TRW EMS2 20995620P04 21762056P01 21728760P01 €20 · Open
21762056P01 21728760P01 Renault Truck Magnum13.0 520hpMap pack · 29 maps TRW EMS2.2 20995620P04 21762056P01 21728760P01 €20 · OpenWith maps €90
21762056P01 21728760P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21762056P01 21728760P01 €20 · Open
21762056P01 21728761P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21762056P01 21728761P01 €20 · Open
21762056P01 21760155P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 21762056P01 21760155P01 €20 · Open
22032777P01 22057911P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22032777P01 22057911P01 €20 · Open
22032777P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22032777P01 22057936P01 €20 · Open
22032777P01 22243881P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22032777P01 22243881P01 €20 · Open
22343900P01 22359903P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359903P01 €20 · Open
22343900P01 22359906P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359906P01 €20 · Open
22343900P01 22359907P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359907P01 €20 · Open
22343900P01 22359910P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359910P01 €20 · Open
22343900P01 22359911P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359911P01 €20 · Open
22343900P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359912P01 €20 · Open
22343900P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359912P01 €20 · Open
22343900P01 22359918P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343900P01 22359918P01 €20 · Open
22343920P01 22439606P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22439606P01 €20 · Open
22343920P01 22439607P01 Renault Truck Magnum13.0 520hp TRW EMS2 20995620P04 22343920P01 22439607P01 €20 · Open
22343920P01 22439607P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22439607P01 €20 · Open
22343920P01 22439611P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22439611P01 €20 · Open
22343920P01 22581861P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22581861P01 €20 · Open
22343920P01 22581862P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22581862P01 €20 · Open
22343920P01 22581862P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22581862P01 €20 · Open
22343920P01 22581887P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22343920P01 22581887P01 €20 · Open
22989500P01 22397319P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22989500P01 22397319P01 €20 · Open
22989500P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 22989500P01 22397320P01 €20 · Open
23054813P01 22359906P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 22359906P01 €20 · Open
23054813P01 22359910P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 22359910P01 €20 · Open
23054813P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 22359912P01 €20 · Open
23054813P01 22359912P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 22359912P01 €20 · Open
23054813P01 22359918P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 22359918P01 €20 · Open
23054813P01 22359919P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 22359919P01 €20 · Open
23054813P01 24435634P01 Renault Truck Magnum13.0 520hp TRW EMS2.2 20995620P04 23054813P01 24435634P01 €20 · Open
21446642P01 Renault Truck Magnum13.0 DXI 520hp TRW EMS2 21446642P01 20995620P04 — €20 · Open
Renault Truck Magnum460hp TRW 20995620P04 — — €20 · Open
21499739P01 21499151P01 Renault Truck Magnum480hp TRW EMS2.2 20995620P04 21499739P01 21499151P01 €20 · Open
21630661P01 Renault Truck Midlum128 500hp · D13C TRW EMS2 20995620P04 21630661P01 — €20 · Open
22343900P01 22359910P01 Renault Truck Premium11.0 430hp TRW EMS2.2 20995620P04 22343900P01 22359910P01 €20 · Open
Renault Truck Premium11.0 450hp TRW EMS2 20995620P04 — — €20 · Open
22166115P01 Renault Truck Premium11.0 450hp TRW EMS2 20995620P04 22166115P01 — €20 · Open
21268701P01 Renault Truck Premium11.0 460hpMap pack · 30 maps TRW EMS2 20995620P04 21268701P01 — €20 · OpenWith maps €90
21634629P01 Renault Truck Premium11.0 460hp TRW EMS2 20995620P04 21634629P01 — €20 · Open
21634629P01 21609875P01 Renault Truck Premium11.0 460hp TRW EMS2.2 20995620P04 21634629P01 21609875P01 €20 · Open
22343900P01 Renault Truck Premium11.0 460hp TRW EMS2.2 20995620P04 22343900P01 22359911P01 €20 · Open
22577010P01 Renault Truck Premium11.0 460hp TRW EMS2.2 20995620P04 22577010P01 22577034P01 €20 · Open
23054813P01 22359912P01 Renault Truck Premium11.0 460hp TRW EMS2.2 20995620P04 23054813P01 22359912P01 €20 · Open
20763725000 Renault Truck Premium13.0 480hp TRW EMS2 20995620P04 20763725000 — €20 · Open
21720230P01 21728760P01 Renault Truck Premium13.0 480hp TRW EMS2.2 20995620P04 21720230P01 21728760P01 €20 · Open
21400128P01 Renault Truck Premium13.0 DXI 480hp TRW EMS2 21400128P01 20995620P04 — €20 · Open
21499739P01 Renault Truck Premium430hp TRW EMS2 20995620P04 21499739P01 — €20 · Open
21906963P01 Renault Truck Premium6.0 370hp TRW EMS2.2 20995620P04 21906963P01 21879295P01 €20 · Open
21632282P01 Volvo Trucks B13R13.0 480hp TRW EMS2 20995620P04 21632282P01 21636354P01 €20 · Open
23054813P01 22359903P01 Volvo Trucks B420R10.8 420hp TRW EMS2.2 20995620P04 23054813P01 22359903P01 €20 · Open
23054813P01 22359909P01 Volvo Trucks B420R10.8 420hp TRW EMS2.2 20995620P04 23054813P01 22359909P01 €20 · Open
22343900P01 22359904P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P04 22343900P01 22359904P01 €20 · Open
22343900P01 22359907P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P04 22343900P01 22359907P01 €20 · Open
22343900P01 22359917P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P04 22343900P01 22359917P01 €20 · Open
23054813P01 22927969P01 Volvo Trucks FH 1213.0 480hp TRW EMS2.2 20995620P04 23054813P01 22927969P01 €20 · Open
21720230P01 22695301P01 Volvo Trucks FH1212.0 460hp TRW EMS2.2 20995620P04 21720230P01 22695301P01 €20 · Open
21762056P01 21728757P01 Volvo Trucks FH1212.8 420hp TRW EMS2.2 20995620P04 21762056P01 21728757P01 €20 · Open
21630661P01 Volvo Trucks FH1313.0 420hp TRW EMS2 20995620P04 21630661P01 — €20 · Open
21762056P01 Volvo Trucks FH1313.0 420hp TRW EMS2 20995620P04 21762056P01 — €20 · Open
21762056P01 21728757P01 Volvo Trucks FH1313.0 435hp TRW EMS2.2 20995620P04 21762056P01 21728757P01 €20 · Open
21762056P01 21728757P01 Volvo Trucks FH1313.0 435hp TRW EMS2.2 20995620P04 21762056P01 21728757P01 €20 · Open
23054813P01 22359903P01 Volvo Trucks FH1313.0 435hp TRW EMS2.2 20995620P04 23054813P01 22359903P01 €20 · Open
23054813P01 22359909P01 Volvo Trucks FH1313.0 435hp TRW EMS2.2 20995620P04 23054813P01 22359909P01 €20 · Open
21260180P01 Volvo Trucks FH1313.0 460hp · D13C TRW EMS2 20995620P04 21260180P01 — €20 · Open
21762056P01 Volvo Trucks FH1313.0 460hp TRW EMS2 20995620P04 21762056P01 — €20 · Open
21762056P01 21728758P01 Volvo Trucks FH1313.0 460hpMap pack · 31 maps TRW EMS2 20995620P04 21762056P01 21728758P01 €20 · OpenWith maps €90
21762056P01 21728758P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P04 21762056P01 21728758P01 €20 · Open
21762056P01 21728758P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P04 21762056P01 21728758P01 €20 · Open
21762056P01 21728760P01 Volvo Trucks FH1313.0 460hp TRW EMS2 20995620P04 21762056P01 21728760P01 €20 · Open
21762056P01 22032383P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P04 21762056P01 22032383P01 €20 · Open
22343920P01 Volvo Trucks FH1313.0 460hp TRW EMS2 20995620P04 22343920P01 — €20 · Open
22343920P01 22581854P01 Volvo Trucks FH1313.0 460hp TRW EMS2.2 20995620P04 22343920P01 22581854P01 €20 · Open
21525967P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P04 21525967P01 21535106P01 €20 · Open
21560787P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P04 21560787P01 21535116P01 €20 · Open
21986531P01 Volvo Trucks FH1313.0 480hp TRW EMS2.2 20995620P04 21986531P01 21987975P01 €20 · Open

About 20995620P04

20995620P04 is on 136 original (stock) ECU files in our catalogue: as the hardware number on 127 files and as the software number on 9 files.

They were read from TRW EMS2.2 (95 files) and TRW EMS2 (40 files) control units; the ECU model is not recorded for 1 file.

Our catalogue lists them for the Renault Truck Magnum (13.0 DXI 520hp, 13.0 460hp, 13.0 480hp, …), Volvo Trucks FH13 (13.0 500hp, 13.0 460hp, 13.0 435hp, …), Renault Truck Premium (11.0 460hp, 13.0 DXI 480hp, 11.0 450hp, …), Volvo Trucks FM13 (13.0 440hp, 13.0 500hp, 128 500hp), Volvo Trucks FH 12 (13.0 480hp) and Volvo Trucks B420R (10.8 420hp), and 9 more vehicles.

Other numbers on these files: 2 hardware numbers (21446642P01, 21400128P01), listed on 2 of the 136 files; 26 software numbers (21762056P01, 22343920P01, 23054813P01, 22343900P01, …), listed on 124 of the 136 files; 65 calibration / SW upgrade numbers (22359910P01, 21728760P01, 22359912P01, 21728758P01, …), listed on 104 of the 136 files.

To choose, compare every number of your own read — HW, SW, calibration and SW upgrade where listed — with each file page before you buy. 7 of these files have the same numbers, ECU, vehicle and engine as another file in this list.

Number
20995620P04
Files
136
Found as
hardware number and software number
ECU types
2
Vehicles
15

ECU types with 20995620P04 2

Vehicles with 20995620P04 15

Need a modified file?

Tuning for 20995620P04 — done by our engineers

  • Stage 1 / Stage 2 / ECO
  • DPF / FAP OFF
  • EGR OFF
  • AdBlue / SCR OFF
  • DTC OFF
  • Speed limiter, Start&Stop

Questions

Which vehicles is 20995620P04 listed for?

In our catalogue: Renault Truck Magnum (13.0 DXI 520hp, 13.0 460hp, 13.0 480hp, …), Volvo Trucks FH13 (13.0 500hp, 13.0 460hp, 13.0 435hp, …), Renault Truck Premium (11.0 460hp, 13.0 DXI 480hp, 11.0 450hp, …), Volvo Trucks FM13 (13.0 440hp, 13.0 500hp, 128 500hp), Volvo Trucks FH 12 (13.0 480hp), Volvo Trucks B420R (10.8 420hp), Volvo Trucks FH12 (12.0 460hp, 12.8 420hp), Volvo Trucks FM370 (9.0 370hp, 9.7 370hp), Mack Truck 613 (13.0 500hp) and Renault Truck Kerak (11.0 430hp), and 5 more vehicles. Open the file page that matches your vehicle, engine and numbers.

Which ECU has 20995620P04?

In our catalogue 20995620P04 is on files read from TRW EMS2.2 (95 files) and TRW EMS2 (40 files) control units; the ECU model is not recorded for 1 file.

There are several 20995620P04 files. Which one do I need?

The one whose numbers match your own read: compare HW, SW, calibration and SW upgrade where they are listed on the file page. All sales are final, so check before you buy.

How do I get the file?

Open the file page and use Quick buy: €20 by card, no registration. We request the file from the original-file database and e-mail it to you — usually within minutes, normally within 24 hours. With an account on our file service fs.auto-remap.com you can also top up your balance and order there.

What exactly do I receive?

The original read only, as a ready-to-use .bin file (ordered through a file-service account: a ZIP archive with an .ori file inside). No full backups, EPROMs, SGO, VBF or other formats. Different tools expect different file sizes when writing, so make sure the file suits your device. All sales are final: check HW and SW against your own read before you buy.