Hardware number · 169 files

55595656 original ECU files — page 2

169 original (stock) ECU files with the hardware number 55595656 — Delco E98, used in Opel, Chevrolet, Holden, GMC vehicles. The other numbers (software, calibration) tell these files apart: compare them with your own read and open the matching file.

169files
1ECU types
11models
5makes

All 55595656 files 169

VehicleECUHWSWCalibration / upgrade
55488070 DC60346660085DCD6C8E5729465D Opel Corsa1.3 95hp Delco E98 55595656 55488070 DC60346660085DCD6C8E5729465D €20 · Open
55488070 E5E71BA3E722E925A9637E50E6CF Opel Corsa1.3 95hp Delco E98 55595656 55488070 E5E71BA3E722E925A9637E50E6CF €20 · Open
55489278 Opel Corsa1.3 95hp Delco E98 55595656 55489278 52E1F7E07ABE74A089B5B3F37689 €20 · Open
55489905 034AF90E1A7927A3D5AAB1C6582B Opel Corsa1.3 95hp Delco E98 55595656 55489905 034AF90E1A7927A3D5AAB1C6582B €20 · Open
55489905 256CAF33099E9338F5B896EADED6 Opel Corsa1.3 95hp Delco E98 55595656 55489905 256CAF33099E9338F5B896EADED6 €20 · Open
55489905 28CCA39CC39113EA8F5DE13C13BE Opel Corsa1.3 95hp Delco E98 55595656 55489905 28CCA39CC39113EA8F5DE13C13BE €20 · Open
55493453 1EEFD189B3A6F60DCCBF76C4AE07 Opel Corsa1.3 95hp Delco E98 55595656 55493453 1EEFD189B3A6F60DCCBF76C4AE07 €20 · Open
55493453 Opel Corsa1.3 95hp Delco E98 55595656 55493453 4863D53F3DCD24B537701C72D450 €20 · Open
55493453 4F97A942960AF3053D539A2F3C46 Opel Corsa1.3 95hp Delco E98 55595656 55493453 4F97A942960AF3053D539A2F3C46 €20 · Open
55503141 Opel Corsa1.3 95hp Delco E98 55595656 55503141 10711C624E72ECE27386FFFE8C6A €20 · Open
55503141 A237C57068C094A80C8C958A98B5 Opel Corsa1.3 95hp Delco E98 55595656 55503141 A237C57068C094A80C8C958A98B5 €20 · Open
55488071 Opel Insignia1.6 136hp Delco E98 55595656 55488071 1B061C75C17476F600F0F055EF2E €20 · Open
55488071 3AE9A24DEEE1AF8CEC099E676BF0 Opel Insignia1.6 136hp Delco E98 55595656 55488071 3AE9A24DEEE1AF8CEC099E676BF0 €20 · Open
55491601 8056EDE302CD2E86A04B85F79AD3 Opel Insignia1.6 136hp Delco E98 55595656 55491601 8056EDE302CD2E86A04B85F79AD3 €20 · Open
55491601 9BF1C5F767F1F2A595025450DB4E Opel Insignia1.6 136hp Delco E98 55595656 55491601 9BF1C5F767F1F2A595025450DB4E €20 · Open
55491601 F322DF620A9A1E388B22303F2343 Opel Insignia1.6 136hp Delco E98 55595656 55491601 F322DF620A9A1E388B22303F2343 €20 · Open
55491601 FCF18436B3D709428B13FC9988FE Opel Insignia1.6 136hp Delco E98 55595656 55491601 FCF18436B3D709428B13FC9988FE €20 · Open
55493450 Opel Insignia1.6 136hp · B16DTH Delco E98 55595656 55493450 EDA180E0A9E36A4107E335B59ADF €20 · Open
55493450 EDA180E0A9E36A4107E335B59ADF Opel Insignia1.6 136hp Delco E98 55595656 55493450 EDA180E0A9E36A4107E335B59ADF €20 · Open
55506709 0AD6415EB6D6935D0EEFF6ADABB3 Opel Insignia1.6 136hp · B16DTH Delco E98 55595656 55506709 0AD6415EB6D6935D0EEFF6ADABB3 €20 · Open
55506709 8041F67612D79F53773BA37A4D95 Opel Insignia1.6 136hp Delco E98 55595656 55506709 8041F67612D79F53773BA37A4D95 €20 · Open
55487910 35B6410900BD423E385A715A864A Opel Insignia2.0 170hp · B16DTH Delco E98 55595656 55487910 35B6410900BD423E385A715A864A €20 · Open
55488104 Opel Insignia2.0 170hp Delco E98 55595656 55488104 947D44B8AF8E94A1D48BB7B3D4D5 €20 · Open
55489905 Opel Insignia2.0 170hp · B16DTH Delco E98 55595656 55489905 1532EB49EFC9057D6FD511EA43AF €20 · Open
55489905 1991890E5CDCE81A63C36EE9FD18 Opel Insignia2.0 170hp Delco E98 55595656 55489905 1991890E5CDCE81A63C36EE9FD18 €20 · Open
55491608 Opel Insignia2.0 170hp Delco E98 55595656 55491608 260B8ABAC5422433829F7C5FAC58 €20 · Open
55491608 F22E3EC9A757A4A09E30E8D319DC Opel Insignia2.0 170hp Delco E98 55595656 55491608 F22E3EC9A757A4A09E30E8D319DC €20 · Open
55499354 05C5C3C348AE1CA2146EBEEE3462 Opel Insignia2.0 170hp · B16DTH Delco E98 55595656 55499354 05C5C3C348AE1CA2146EBEEE3462 €20 · Open
55499354 0E562AF8C9A060E66330EF9213ED Opel Insignia2.0 170hp Delco E98 55595656 55499354 0E562AF8C9A060E66330EF9213ED €20 · Open
55499354 223DEDD6C1EEB2030BC09B34B4C4 Opel Insignia2.0 170hp · B20DTH Delco E98 55595656 55499354 223DEDD6C1EEB2030BC09B34B4C4 €20 · Open
55499354 36F8774A422F6DE0EAC1EE7BB38B Opel Insignia2.0 170hp Delco E98 55595656 55499354 36F8774A422F6DE0EAC1EE7BB38B €20 · Open
55499354 3E4B61A12261259DE5756598A528 Opel Insignia2.0 170hp Delco E98 55595656 55499354 3E4B61A12261259DE5756598A528 €20 · Open
55499354 4AB8B3398027E17D82897C834EBE Opel Insignia2.0 170hpMap pack · 241 maps Delco E98 55595656 55499354 4AB8B3398027E17D82897C834EBE €20 · OpenWith maps €70
55499354 5070305006178E2C333F13079C69 Opel Insignia2.0 170hp Delco E98 55595656 55499354 5070305006178E2C333F13079C69 €20 · Open
55499354 6C937E3428F6B84209A8DEA1E8A7 Opel Insignia2.0 170hp · B16DTH Delco E98 55595656 55499354 6C937E3428F6B84209A8DEA1E8A7 €20 · Open
55499354 85FE2FD8B12133E9E1EF8B40C3AC Opel Insignia2.0 170hp · B20DTH Delco E98 55595656 55499354 85FE2FD8B12133E9E1EF8B40C3AC €20 · Open
55499354 9835DD6ED2DF80788ADD2DC94E82 Opel Insignia2.0 170hp · B16DTH Delco E98 55595656 55499354 9835DD6ED2DF80788ADD2DC94E82 €20 · Open
55499354 A294AF79B0AEFF917D2FA394D1DB Opel Insignia2.0 170hp · B16DTH Delco E98 55595656 55499354 A294AF79B0AEFF917D2FA394D1DB €20 · Open
55499354 A3D960AF59F58D47F9FB16E1EF81 Opel Insignia2.0 170hp Delco E98 55595656 55499354 A3D960AF59F58D47F9FB16E1EF81 €20 · Open
55499354 A4572AA61313EB43DEEF9FB8F9FC Opel Insignia2.0 170hp Delco E98 55595656 55499354 A4572AA61313EB43DEEF9FB8F9FC €20 · Open
55499354 Opel Insignia2.0 170hp Delco E98 55595656 55499354 BF979A127D96C97CE85A0EBBC90C €20 · Open
55499354 C4B73998CF87FA20C6EB1A6989E9 Opel Insignia2.0 170hp · B20DTH Delco E98 55595656 55499354 C4B73998CF87FA20C6EB1A6989E9 €20 · Open
55499354 DC6200DAAB131DE7DB13F29A6A56 Opel Insignia2.0 170hp Delco E98 55595656 55499354 DC6200DAAB131DE7DB13F29A6A56 €20 · Open
55499354 E7DAA1DFED84E932DF8CA021246A Opel Insignia2.0 170hp Delco E98 55595656 55499354 E7DAA1DFED84E932DF8CA021246A €20 · Open
55499354 ED93BC6D67681AAE09AAC32C3E0B Opel Insignia2.0 170hp Delco E98 55595656 55499354 ED93BC6D67681AAE09AAC32C3E0B €20 · Open
55491601 176C53210528239456B1B1E4BC99 Opel Mokka1.6 130hp Delco E98 55595656 55491601 176C53210528239456B1B1E4BC99 €20 · Open
55487906 Opel Mokka1.6 136hp Delco E98 55595656 55487906 9F6D29F5F29FC369D862C46E1BA7 €20 · Open
55491601 01D7069C5DA7EAE3021046B75EBB Opel Mokka1.6 136hp Delco E98 55595656 55491601 01D7069C5DA7EAE3021046B75EBB €20 · Open
55491601 293A843EC8156634AD2FAC76675C Opel Mokka1.6 136hp Delco E98 55595656 55491601 293A843EC8156634AD2FAC76675C €20 · Open
55491601 CB8CE5B5C1DA3ECD104D1F4E7189 Opel Mokka1.6 136hp Delco E98 55595656 55491601 CB8CE5B5C1DA3ECD104D1F4E7189 €20 · Open
55485452 Opel Zafira1.6 126hp Delco E98 55595656 55485452 E28A403151866B5C92BE25B1A46D €20 · Open
55485041 Opel Zafira1.6 136hp Delco E98 55595656 55485041 3D5AAB9DF78230FF91FA63658A7A €20 · Open
55487902 6BFB0E457E2AAE81C22E017592A1 Opel Zafira1.6 136hp · B16DTH Delco E98 55595656 55487902 6BFB0E457E2AAE81C22E017592A1 €20 · Open
55487902 Opel Zafira1.6 136hp Delco E98 55595656 55487902 6C763B3373722A3749C487F7E197 €20 · Open
55487902 81F12375B536293CACC545FE5FB7 Opel Zafira1.6 136hp · B16DTH Delco E98 55595656 55487902 81F12375B536293CACC545FE5FB7 €20 · Open
55487902 9E99F07DF3D8308ADD7B9638A608 Opel Zafira1.6 136hp Delco E98 55595656 55487902 9E99F07DF3D8308ADD7B9638A608 €20 · Open
55487902 C3CC1C0AE020148E21879253D5A1 Opel Zafira1.6 136hp · B16DTH Delco E98 55595656 55487902 C3CC1C0AE020148E21879253D5A1 €20 · Open
55493457 19A4D0BF36119163EC91150D69E5 Opel Zafira1.6 136hp · B16DTH Delco E98 55595656 55493457 19A4D0BF36119163EC91150D69E5 €20 · Open
55493457 19A4D0BF36119163EC91150D69E5 Opel Zafira1.6 136hp Delco E98 55595656 55493457 19A4D0BF36119163EC91150D69E5 €20 · Open
55493457 4FB7575960C0499F569F19FAD165 Opel Zafira1.6 136hp · B16DTH Delco E98 55595656 55493457 4FB7575960C0499F569F19FAD165 €20 · Open
55493457 4FB7575960C0499F569F19FAD165 Opel Zafira1.6 136hp Delco E98 55595656 55493457 4FB7575960C0499F569F19FAD165 €20 · Open
55493457 B3C02B2166BE3B3041B7F325182E Opel Zafira1.6 136hp · B16DTH Delco E98 55595656 55493457 B3C02B2166BE3B3041B7F325182E €20 · Open
55493457 D27F0F39E5963C07C51BE49D6435 Opel Zafira1.6 136hp Delco E98 55595656 55493457 D27F0F39E5963C07C51BE49D6435 €20 · Open
55493457 Opel Zafira1.6 136hp Delco E98 55595656 55493457 E93DBAD21257A7C46705F988EDD4 €20 · Open
55493457 EDEB5C4C12EB4EBB761490AF8D47 Opel Zafira1.6 136hp Delco E98 55595656 55493457 EDEB5C4C12EB4EBB761490AF8D47 €20 · Open
55487910 421036303A5323669F9D5585F17A Opel Zafira2.0 170hp Delco E98 55595656 55487910 421036303A5323669F9D5585F17A €20 · Open
55487910 846A31812BBBB2C8D66CFAF98959 Opel Zafira2.0 170hp · B20DTH Delco E98 55595656 55487910 846A31812BBBB2C8D66CFAF98959 €20 · Open
55487910 Opel Zafira2.0 170hp Delco E98 55595656 55487910 A2ECF258DAC8C2948BFE9CD240C4 €20 · Open
55487910 FA3AAC5B755B7D53B1952F6CFEA8 Opel Zafira2.0 170hp Delco E98 55595656 55487910 FA3AAC5B755B7D53B1952F6CFEA8 €20 · Open

ECU types with 55595656 1

Vehicles with 55595656 11

Need a modified file?

Tuning for Delco E98 — done by our engineers

  • Stage 1 / Stage 2 / ECO
  • DPF / FAP OFF
  • EGR OFF
  • AdBlue / SCR OFF
  • DTC OFF
  • Speed limiter, Start&Stop