Hardware number · 169 files

55595656 original ECU files

169 original (stock) ECU files with the hardware number 55595656 — Delco E98, used in Opel, Chevrolet, Holden, GMC vehicles. The other numbers (software, calibration) tell these files apart: compare them with your own read and open the matching file.

169files
1ECU types
11models
5makes

All 55595656 files 169

VehicleECUHWSWCalibration / upgrade
55491998 9137B78364E6BE4D9E1025F83398 Chevrolet (SA) S102.8 200hp Delco E98 55595656 55491998 9137B78364E6BE4D9E1025F83398 €20 · Open
24000173 Chevrolet Colorado2.8 180hp Delco E98 55595656 24000173 B4BE9FFD100620AF59B3E3AF4C2E €20 · Open
55597308 74033F7CBBA20F96F4A4EC7BCA57 Chevrolet Colorado2.8 180hp Delco E98 55595656 55597308 74033F7CBBA20F96F4A4EC7BCA57 €20 · Open
55499815 D6213F6C53179CC9C691DA5A8D21 Chevrolet Colorado2.8 200hp Delco E98 55595656 55499815 D6213F6C53179CC9C691DA5A8D21 €20 · Open
55491998 Chevrolet S102.5 163hp Delco E98 55595656 55491998 00B78ED5D1017D148CF8FE34ABE0 €20 · Open
55484589 3245BF4FC958C5488F0DFE2C99FB Chevrolet S102.8 200hp Delco E98 55595656 55484589 3245BF4FC958C5488F0DFE2C99FB €20 · Open
55484589 5698774C4C653D737F537B9649EB Chevrolet S102.8 200hp Delco E98 55595656 55484589 5698774C4C653D737F537B9649EB €20 · Open
55484589 58B804904317081AF3FD777B276F Chevrolet S102.8 200hp Delco E98 55595656 55484589 58B804904317081AF3FD777B276F €20 · Open
55484589 Chevrolet S102.8 200hp Delco E98 55595656 55484589 5CF06E9C78366D08F7D2BB5D870E €20 · Open
55491998 1C7EA6E20DB7D7B356463E06842B Chevrolet S102.8 200hp Delco E98 55595656 55491998 1C7EA6E20DB7D7B356463E06842B €20 · Open
55491998 3ABAD51E945EDD222B4C7B9711AA Chevrolet S102.8 200hp · B16DTH Delco E98 55595656 55491998 3ABAD51E945EDD222B4C7B9711AA €20 · Open
55491998 5A95463C7C0DE15D9183B69C34A3 Chevrolet S102.8 200hp Delco E98 55595656 55491998 5A95463C7C0DE15D9183B69C34A3 €20 · Open
55491998 5AD5E6BAC1130365EBFB6DFA5336 Chevrolet S102.8 200hp Delco E98 55595656 55491998 5AD5E6BAC1130365EBFB6DFA5336 €20 · Open
55491998 687808915169667AA809B338FAD8 Chevrolet S102.8 200hp Delco E98 55595656 55491998 687808915169667AA809B338FAD8 €20 · Open
55491998 6C76DF7B7FA38099352F4F318167 Chevrolet S102.8 200hp Delco E98 55595656 55491998 6C76DF7B7FA38099352F4F318167 €20 · Open
55491998 9137B78364E6BE4D9E1025F83398 Chevrolet S102.8 200hp Delco E98 55595656 55491998 9137B78364E6BE4D9E1025F83398 €20 · Open
55491998 92D39726A28C335103A015BA1840 Chevrolet S102.8 200hp Delco E98 55595656 55491998 92D39726A28C335103A015BA1840 €20 · Open
55491998 C8B6678766AC43FE79F245E9558F Chevrolet S102.8 200hp · B16DTH Delco E98 55595656 55491998 C8B6678766AC43FE79F245E9558F €20 · Open
55491998 C8B6678766AC43FE79F245E9558F Chevrolet S102.8 200hp Delco E98 55595656 55491998 C8B6678766AC43FE79F245E9558F €20 · Open
55491998 CECB8E7FED511F202D5DDFBC63F7 Chevrolet S102.8 200hp Delco E98 55595656 55491998 CECB8E7FED511F202D5DDFBC63F7 €20 · Open
55491998 D33C4743FBF9D6C72FBAC4420147 Chevrolet S102.8 200hp Delco E98 55595656 55491998 D33C4743FBF9D6C72FBAC4420147 €20 · Open
55491998 E63B18D5DDB1DB56C95B5F8F0022 Chevrolet S102.8 200hp Delco E98 55595656 55491998 E63B18D5DDB1DB56C95B5F8F0022 €20 · Open
55499524 Chevrolet S102.8 200hp Delco E98 55595656 55499524 DA583059FD5D1A15034484FB1C6A €20 · Open
55499969 5BA9AC3964910B6A2939D0077269 Chevrolet S102.8 200hp Delco E98 55595656 55499969 5BA9AC3964910B6A2939D0077269 €20 · Open
55499969 Chevrolet S102.8 200hp Delco E98 55595656 55499969 66869C620EFC916710F2D5AB1E8D €20 · Open
55499969 952910B181538651E1C7A78D1B97 Chevrolet S102.8 200hp Delco E98 55595656 55499969 952910B181538651E1C7A78D1B97 €20 · Open
55499969 FC2AB35C8F544ED7E0A9C2E82036 Chevrolet S102.8 200hp Delco E98 55595656 55499969 FC2AB35C8F544ED7E0A9C2E82036 €20 · Open
55500370 27022D5D4E54EFCDCDB11208A265 Chevrolet S102.8 200hp Delco E98 55595656 55500370 27022D5D4E54EFCDCDB11208A265 €20 · Open
55500370 4A42C0C1C09738B28D83D03D6083 Chevrolet S102.8 200hp Delco E98 55595656 55500370 4A42C0C1C09738B28D83D03D6083 €20 · Open
55500370 A9F08455679E284C40E2222B0DDF Chevrolet S102.8 200hp Delco E98 55595656 55500370 A9F08455679E284C40E2222B0DDF €20 · Open
55500370 AE2524813F7238B5C8EE4713752B Chevrolet S102.8 200hp Delco E98 55595656 55500370 AE2524813F7238B5C8EE4713752B €20 · Open
55597308 253799735F0641BD9C4E70E48051 Chevrolet S102.8 200hp Delco E98 55595656 55597308 253799735F0641BD9C4E70E48051 €20 · Open
55597308 53F64B141E5868438F221F0B1668 Chevrolet S102.8 200hp Delco E98 55595656 55597308 53F64B141E5868438F221F0B1668 €20 · Open
55597308 Chevrolet S102.8 200hp Delco E98 55595656 55597308 65A9B730B2453D2BE3632DE274E1 €20 · Open
55597308 6FD191C91FBE2451F2A48367C78F Chevrolet S102.8 200hp · B16DTH Delco E98 55595656 55597308 6FD191C91FBE2451F2A48367C78F €20 · Open
55597308 8EBC6852FA3A38322EC0B714F955 Chevrolet S102.8 200hp Delco E98 55595656 55597308 8EBC6852FA3A38322EC0B714F955 €20 · Open
55597308 EFE2FA2094C98F8259245BFCBA5D Chevrolet S102.8 200hp Delco E98 55595656 55597308 EFE2FA2094C98F8259245BFCBA5D €20 · Open
55499815 068A3F7B3C453FB15A5BF3131EE1 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55499815 068A3F7B3C453FB15A5BF3131EE1 €20 · Open
55499815 55584AB5DF2C590ECC7417C51D9A Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55499815 55584AB5DF2C590ECC7417C51D9A €20 · Open
55499815 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55499815 815AE13970031B259CB1C8CAA628 €20 · Open
55499815 8383304D6CDA7BBAACB11FD427D6 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55499815 8383304D6CDA7BBAACB11FD427D6 €20 · Open
55499815 9B7D41F9ECD36393122983A3A0EE Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55499815 9B7D41F9ECD36393122983A3A0EE €20 · Open
55500370 03570B82174D0E0FAC469318F83B Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 03570B82174D0E0FAC469318F83B €20 · Open
55500370 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 2FF4FE42FF4B818E07815A9D8D9B €20 · Open
55500370 814ED1B27F1105165C39537ABFD1 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 814ED1B27F1105165C39537ABFD1 €20 · Open
55500370 84AA416B52815D62E6102488EE98 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 84AA416B52815D62E6102488EE98 €20 · Open
55500370 C1C551C18045F1A737B6C1F8EB44 Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 C1C551C18045F1A737B6C1F8EB44 €20 · Open
55500370 CCDFF83ED0E58BB0C117D6A741FD Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 CCDFF83ED0E58BB0C117D6A741FD €20 · Open
55500370 E08B2386017F0F9C5E33DB807F9F Chevrolet Trailblazer2.5 163hp Delco E98 55595656 55500370 E08B2386017F0F9C5E33DB807F9F €20 · Open
55499815 90C87CD0D86DFFB02F3796218604 Chevrolet Trailblazer2.8 200hp Delco E98 55595656 55499815 90C87CD0D86DFFB02F3796218604 €20 · Open
55508080 GMC Sierra2.8 180hpMap pack · 104 maps Delco E98 55595656 55508080 7FA3AE02E8F87CAA0948AD11C8B5 €20 · OpenWith maps €70
55493455 GMC Sierra2.8 200hpMap pack · 104 maps Delco E98 55595656 55493455 6FBFA601A35379E6C18BF5D1F7C4 €20 · OpenWith maps €70
55500370 4E714512BEB981C279F941E494C4 Holden Colorado2.8 200hp Delco E98 55595656 55500370 4E714512BEB981C279F941E494C4 €20 · Open
55597308 2DCD2B1D77378CBC061868F7241B Holden Colorado2.8 200hp Delco E98 55595656 55597308 2DCD2B1D77378CBC061868F7241B €20 · Open
55597308 6B5C7DDAF09CF78CDC110BE5A3D6 Holden Colorado2.8 200hp Delco E98 55595656 55597308 6B5C7DDAF09CF78CDC110BE5A3D6 €20 · Open
55491601 464F734AA03540F1436C3C0F25AF Opel Astra1.6 110hp Delco E98 55595656 55491601 464F734AA03540F1436C3C0F25AF €20 · Open
55491601 545043AFC77DDF04E3314045B934 Opel Astra1.6 110hp Delco E98 55595656 55491601 545043AFC77DDF04E3314045B934 €20 · Open
55491601 7D353E34D6A18100D248B6EE169B Opel Astra1.6 110hp Delco E98 55595656 55491601 7D353E34D6A18100D248B6EE169B €20 · Open
55491601 81EFF2E53DCB0E839C3B4F83BDEE Opel Astra1.6 110hp Delco E98 55595656 55491601 81EFF2E53DCB0E839C3B4F83BDEE €20 · Open
55491601 9543290F8615FE5F9389D33948E2 Opel Astra1.6 110hp Delco E98 55595656 55491601 9543290F8615FE5F9389D33948E2 €20 · Open
55484739 55486804 Opel Astra1.6 115hp Delco E98 55595656 55484739 55486804 €20 · Open
55491601 Opel Astra1.6 115hpMap pack · 238 maps Delco E98 55595656 55491601 22CFB271B1004FD53A3E5892FD14 €20 · OpenWith maps €70
55491601 323486B8E19F7F507A6DE6732885 Opel Astra1.6 115hp Delco E98 55595656 55491601 323486B8E19F7F507A6DE6732885 €20 · Open
55486550 Opel Astra1.6 130hp Delco E98 55595656 55486550 8AFEAA726AC9CFF0FDE5EC1840B6 €20 · Open
55484739 Opel Astra1.6 136hp Delco E98 55595656 55484739 A1C35273D91F3693F07BABB2734C €20 · Open
55487911 6746B8443977F4D3132DBFCDA6B0 Opel Astra1.6 136hp · B16DTH Delco E98 55595656 55487911 6746B8443977F4D3132DBFCDA6B0 €20 · Open
55487911 Opel Astra1.6 136hp Delco E98 55595656 55487911 6C7F9BB54D11A898545D5FBE48CC €20 · Open
55487911 A83BF5F62DBB8C1967485FB1F466 Opel Astra1.6 136hp Delco E98 55595656 55487911 A83BF5F62DBB8C1967485FB1F466 €20 · Open
55487914 CF08B1928C486640C293A044EC0A Opel Astra1.6 136hp Delco E98 55595656 55487914 CF08B1928C486640C293A044EC0A €20 · Open
55487914 Opel Astra1.6 136hp · B16DTH Delco E98 55595656 55487914 E4A4479F10D417DE2F72533D70DF €20 · Open
55487915 39B8B60A84909D3F707669328101 Opel Astra1.6 136hp Delco E98 55595656 55487915 39B8B60A84909D3F707669328101 €20 · Open
55487915 Opel Astra1.6 136hp Delco E98 55595656 55487915 AFA814A1EE369E8E92F46A517D3B €20 · Open
55506709 01618E7816ED0D6B200795AD4108 Opel Astra1.6 136hp Delco E98 55595656 55506709 01618E7816ED0D6B200795AD4108 €20 · Open
55506709 08C8CA84FD2A5C3B2B5EF5E5EFD8 Opel Astra1.6 136hp Delco E98 55595656 55506709 08C8CA84FD2A5C3B2B5EF5E5EFD8 €20 · Open
55506709 0F58DE2474D55F6B8E015C0646B8 Opel Astra1.6 136hp Delco E98 55595656 55506709 0F58DE2474D55F6B8E015C0646B8 €20 · Open
55506709 1508F363046D97D52A66BBC4A726 Opel Astra1.6 136hp Delco E98 55595656 55506709 1508F363046D97D52A66BBC4A726 €20 · Open
55506709 15E3EADB05FCE4D14E9DC37CB271 Opel Astra1.6 136hpMap pack · 240 maps Delco E98 55595656 55506709 15E3EADB05FCE4D14E9DC37CB271 €20 · OpenWith maps €70
55506709 2D1D6962ED9F0A88CA68508615B6 Opel Astra1.6 136hp Delco E98 55595656 55506709 2D1D6962ED9F0A88CA68508615B6 €20 · Open
55506709 3D75B1BB7714573DB7B20E16D0C8 Opel Astra1.6 136hp Delco E98 55595656 55506709 3D75B1BB7714573DB7B20E16D0C8 €20 · Open
55506709 66BE8BB90324A9A03EE9CC2B7C50 Opel Astra1.6 136hp Delco E98 55595656 55506709 66BE8BB90324A9A03EE9CC2B7C50 €20 · Open
55506709 693F4E5BDDFD3E6F93BF70E04FBF Opel Astra1.6 136hp Delco E98 55595656 55506709 693F4E5BDDFD3E6F93BF70E04FBF €20 · Open
55506709 6A598CD4F73C46CD4BD6484B2B86 Opel Astra1.6 136hp Delco E98 55595656 55506709 6A598CD4F73C46CD4BD6484B2B86 €20 · Open
55506709 7196C38DAE8844FA9D3B880D6430 Opel Astra1.6 136hp Delco E98 55595656 55506709 7196C38DAE8844FA9D3B880D6430 €20 · Open
55506709 99BE9B13D0A218BCE510756C05FA Opel Astra1.6 136hp Delco E98 55595656 55506709 99BE9B13D0A218BCE510756C05FA €20 · Open
55506709 Opel Astra1.6 136hp Delco E98 55595656 55506709 B7CFEAF4247EA80E5165E67C8642 €20 · Open
55506709 BA8ADDEA65FE8496CB82AEEDA59C Opel Astra1.6 136hp Delco E98 55595656 55506709 BA8ADDEA65FE8496CB82AEEDA59C €20 · Open
55506709 DCA2BAD1D30A11E801317CDE62DB Opel Astra1.6 136hp Delco E98 55595656 55506709 DCA2BAD1D30A11E801317CDE62DB €20 · Open
55506709 DF19AB41F4DD26F4FD8CC77221C0 Opel Astra1.6 136hp Delco E98 55595656 55506709 DF19AB41F4DD26F4FD8CC77221C0 €20 · Open
55487914 55497273 Opel Corsa1.3 75hp Delco E98 55595656 55487914 55497273 €20 · Open
55491601 0C2B0D93B0965633CA5F461D77AE Opel Corsa1.3 75hpMap pack · 209 maps Delco E98 55595656 55491601 0C2B0D93B0965633CA5F461D77AE €20 · OpenWith maps €70
55491601 1C94602E7A02BA50F701F15A1A54 Opel Corsa1.3 75hp Delco E98 55595656 55491601 1C94602E7A02BA50F701F15A1A54 €20 · Open
55491601 1EA8DA8491B81E561575260CF31B Opel Corsa1.3 75hpMap pack · 210 maps Delco E98 55595656 55491601 1EA8DA8491B81E561575260CF31B €20 · OpenWith maps €70
55491601 E162AF45D12F9F9FB2834DCC7A26 Opel Corsa1.3 75hp Delco E98 55595656 55491601 E162AF45D12F9F9FB2834DCC7A26 €20 · Open
55491601 FCA097C5A46D433D894A3E16C8D1 Opel Corsa1.3 75hp Delco E98 55595656 55491601 FCA097C5A46D433D894A3E16C8D1 €20 · Open
55487912 461CC92CC8BFB706EF12A5E50D83 Opel Corsa1.3 95hp Delco E98 55595656 55487912 461CC92CC8BFB706EF12A5E50D83 €20 · Open
55487912 Opel Corsa1.3 95hp Delco E98 55595656 55487912 78093035AF1215345A7AA7EFA85D €20 · Open
55488070 307B398477F9E7AAC9812C32FB92 Opel Corsa1.3 95hp Delco E98 55595656 55488070 307B398477F9E7AAC9812C32FB92 €20 · Open
55488070 538AE41A03753F5F752812E543BF Opel Corsa1.3 95hp Delco E98 55595656 55488070 538AE41A03753F5F752812E543BF €20 · Open
55488070 Opel Corsa1.3 95hp Delco E98 55595656 55488070 B904E11DA38927A73CE1624938A7 €20 · Open
55488070 BB21030A9B05DD39BF9800265D52 Opel Corsa1.3 95hp Delco E98 55595656 55488070 BB21030A9B05DD39BF9800265D52 €20 · Open

About 55595656

55595656 is on 169 original (stock) ECU files in our catalogue, always as the hardware number.

They were read from Delco E98 (169 files) control units.

Our catalogue lists them for the Opel Insignia (2.0 170hp, 1.6 136hp), Chevrolet S10 (2.8 200hp, 2.5 163hp), Opel Astra (1.6 136hp, 1.6 110hp, 1.6 115hp, …), Opel Corsa (1.3 95hp, 1.3 75hp), Opel Zafira (1.6 136hp, 2.0 170hp, 1.6 126hp) and Chevrolet Trailblazer (2.5 163hp, 2.8 200hp), and 5 more vehicles.

Other numbers on these files: 34 software numbers (55491601, 55506709, 55499354, 55491998, …); 2 calibration / SW upgrade numbers (55486804, 55497273), listed on 2 of the 169 files.

To choose, compare every number of your own read — HW, SW, calibration and SW upgrade where listed — with each file page before you buy. 8 of these files have the same numbers, ECU, vehicle and engine as another file in this list.

Number
55595656
Files
169
Found as
hardware number
ECU types
1
Vehicles
11

ECU types with 55595656 1

Vehicles with 55595656 11

Need a modified file?

Tuning for Delco E98 — done by our engineers

  • Stage 1 / Stage 2 / ECO
  • DPF / FAP OFF
  • EGR OFF
  • AdBlue / SCR OFF
  • DTC OFF
  • Speed limiter, Start&Stop

Questions

Which vehicles is 55595656 listed for?

In our catalogue: Opel Insignia (2.0 170hp, 1.6 136hp), Chevrolet S10 (2.8 200hp, 2.5 163hp), Opel Astra (1.6 136hp, 1.6 110hp, 1.6 115hp, …), Opel Corsa (1.3 95hp, 1.3 75hp), Opel Zafira (1.6 136hp, 2.0 170hp, 1.6 126hp), Chevrolet Trailblazer (2.5 163hp, 2.8 200hp), Opel Mokka (1.6 136hp, 1.6 130hp), Chevrolet Colorado (2.8 180hp, 2.8 200hp), Holden Colorado (2.8 200hp) and GMC Sierra (2.8 180hp, 2.8 200hp), and 1 more vehicles. Open the file page that matches your vehicle, engine and numbers.

Which ECU has 55595656?

In our catalogue 55595656 is on files read from Delco E98 (169 files) control units.

There are several 55595656 files. Which one do I need?

The one whose numbers match your own read: compare HW, SW, calibration and SW upgrade where they are listed on the file page. All sales are final, so check before you buy.

How do I get the file?

Open the file page and use Quick buy: €20 by card, no registration. We request the file from the original-file database and e-mail it to you — usually within minutes, normally within 24 hours. With an account on our file service fs.auto-remap.com you can also top up your balance and order there.

What exactly do I receive?

The original read only, as a ready-to-use .bin file (ordered through a file-service account: a ZIP archive with an .ori file inside). No full backups, EPROMs, SGO, VBF or other formats. Different tools expect different file sizes when writing, so make sure the file suits your device. All sales are final: check HW and SW against your own read before you buy.