Continental SID209 WinOLS mappacks
51 Continental SID209 original files (Ford) with a WinOLS mappack. Open a file to see all of its maps and buy the original + mappack — from €70.
Continental SID209 files with a mappack 51
| Vehicle | ECU | HW | SW | Maps | |
|---|---|---|---|---|---|
| Ford Endeavour3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 234Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Everest2.2 160hp | Continental SID209 | EB3A-12B684-FC | EB3G-12A650-DC | 225Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Everest3.2 200hp | Continental SID209 | GK4A-12B684-AB | GK4A-12A650-AAG | 186Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-BC | EB3G-12A650-LC | 233Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-BC | EB3G-12A650-LE | 244Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GE | 252Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GE | 264Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GE | 246Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GF | 246Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 245Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 235Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 245Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 245Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KF | 245Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GE | 246Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 234Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 235Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 229Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 245Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KC | 227Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 235Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GE | 233Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 235Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 235Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-GC | 243Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KE | 225Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-DC | EB3G-12A650-KC | 234Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | EB3A-12B684-FC | EB3G-12A650-DC | 233Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | GB3A-12B684-BA | GB3G-12A650-CA | 277Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-BA | GB3G-12A650-DA | 262Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-BA | GB3G-12A650-DA | 260Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-BA | GB3G-12A650-CA | 266Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-BA | GB3G-12A650-DA | 262Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-AA | 277Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-AA | 250Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-BA | 258Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-BA | 262Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-BB | 260Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger3.2 200hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-BA | 260Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-AA | 250Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Ranger2.2 160hp | Continental SID209 | GB3A-12B684-CA | GB3G-12A650-AA | 250Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 160hp | Continental SID209 | CK4A-12B684-AC | EK31-12A650-ET | 144Engine Torque, Injection System, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 160hp | Continental SID209 | CK4A-12B684-AC | EK31-12A650-EG | 144Engine Torque, Injection System, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 160hp | Continental SID209 | CK4A-12B684-AC | EK31-12A650-EN | 140Engine Torque, Injection System, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | CK4A-12B684-AC | EK31-12A650-FR | 140Engine Torque, Injection System, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | CK4A-12B684-AC | EK31-12A650-ED | 179Engine Torque, Injection System, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | EB3A-12B684-BC | EB3G-12A650-HE | 240Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | EB3A-12B684-BC | EB3G-12A650-HE | 240Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | EB3A-12B684-CA | EB3G-12A650-CC | 240Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | HK3A-12B684-AA | HK31-12A650-EA | 164Injection System, Engine Torque, Turbo System, Rail | View & buy · €70 |
| Ford Transit2.2 155hp | Continental SID209 | HK3A-12B684-AA | HK31-12A650-EA | 140Engine Torque, Injection System, Turbo System, Rail | View & buy · €70 |
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Tuning maps only — no maps for switching off emission systems or errors.
Maps found in Continental SID209 packs share of our 51 packs that define each map
Questions
What is a mappack?
The list of maps defined in one ECU software version — each map's name, category, size, axes and position in the file — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and contains no tuned values.
What do I get?
One ZIP by e-mail: the original read (.bin) of that SW version and its mappack (.csv).
Can I see the maps first?
Yes — every pack page lists all of its map names, grouped by category.
How much is it?
The original file is included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final: check the HW / SW numbers and the map list before you buy.
Didn't find your map pack?
Write to us on WhatsApp — we will tell you whether we can make one for your file and what it costs.