Continental SID208 WinOLS mappacks
129 Continental SID208 original files (Ford, Mazda, Citroen, Land Rover) with a WinOLS mappack. Open a file to see all of its maps and buy the original + mappack — from €60.
Continental SID208 files with a mappack 129
| Vehicle | ECU | HW | SW | Maps | |
|---|---|---|---|---|---|
| Citroen Jumper2.2 120hp | Continental SID208 | — | 9679182280 | 141Injection System, Turbo System, Rail, Engine Torque | View & buy · €60 |
| Citroen Jumper2.2 120hp | Continental SID208 | — | 9691854780 | 142Injection System, Turbo System, Rail, Engine Torque | View & buy · €60 |
| Citroen Jumper2.2 120hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Citroen Jumper2.2 120hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Ranger2.2 150hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CGC | 120Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 148hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CGE | 126Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 148hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CTA | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 150hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CTB | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 148hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CGF | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 156hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ATM | 109Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ASB | 113Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ASH | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 200hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-AVJ | 117Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 16V TDCI 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ASC | 113Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 156hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ASM | 108Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ASD | 113Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ATD | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ATC | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 156hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-FJF | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-AVA | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-BB | AB39-12A650-ANE | 108Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-BB | AB39-12A650-ANJ | 108Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-BB | AB39-12A650-ABN | 113Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger3.2 205hp | Continental SID208 | AB3Q-12B684-BB | AB39-12A650-AKK | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 148hp | Continental SID208 | AB3Q-12B684-CB | AB39-12A650-CBF | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 125hp | Continental SID208 | AB3Q-12B684-DC | AB39-12A650-FBJ | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Ranger2.2 148hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AB | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-CTC | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-AB | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AB | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-AB | BK21-12A650-AC | 115Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AB | BK21-12A650-AC | 137Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 110Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 TDCi E5 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 TDCi E5 140hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-AC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 131Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 110Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK21-12A650-AC | 141Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 16V TDCI 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 110Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 16V TDCI 125hp | Continental SID208 | BK2A-12B684-BC | BK21-12A650-AC | 141Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK21-12A650-AC | 141Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BK2A-12B684-BC | BK2A-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | BU7A-12B684-AB | BK2A-12A650-AC | 143Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 TDCI 100hp | Continental SID208 | CC11-12B684-AA | CC11-12A650-AB | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | CC11-12B684-AA | CC11-12A650-AB | 137Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 TDCI 125hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AB | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 16V TDCI 125hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 130Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AB | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 120hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AB | 141Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 130Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 148hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AB | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AC | 130Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 140hp | Continental SID208 | CC11-12B684-AB | CC11-12A650-AB | 137Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 130Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 125hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 130Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 120hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 137Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Transit2.2 155hp | Continental SID208 | CC11-12B684-AC | CC11-12A650-AC | 142Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Ford Transit2.2 100hp | Continental SID208 | CC11-12B684-BC | CC11-12A650-BC | 137Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Ford Troller3.2 205hp | Continental SID208 | HB3A-12B684-AA | FK85-12A650-BB | 130Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Land Rover Defender2.2 TD4 122hp | Continental SID208 | CH1A-12B684-AA | CH12-12A650-CAK | 133Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Land Rover Defender2.2 TD4 122hp | Continental SID208 | CH1A-12B684-AA | CH12-12A650-GAH | 132Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Land Rover Defender2.2 122hp | Continental SID208 | CH1A-12B684-AA | CH12-12A650-FAG | 132Engine Torque, Injection System, Turbo System, Air Control | View & buy · €60 |
| Land Rover Defender2.2 122hp | Continental SID208 | CH1A-12B684-AA | FH12-12A650-EAA | 135Engine Torque, Injection System, Air Control, Turbo System | View & buy · €60 |
| Mazda BT-502.2 148hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CTE | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CTL | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-AC | AB39-12A650-CTJ | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ATL | 125Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ASK | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-ATH | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-CTK | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Mazda BT-502.2 148hp | Continental SID208 | AB3Q-12B684-AD | AB39-12A650-SEC | 139Engine Torque, Injection System, Turbo System, Rail | View & buy · €60 |
| Mazda BT-503.2 205hp | Continental SID208 | AB3Q-12B684-BB | AB39-12A650-ABH | 121Injection System, Engine Torque, Turbo System, Rail | View & buy · €60 |
| Peugeot Boxer2.2 120hp | Continental SID208 | — | 9679061680 | 141Injection System, Turbo System, Rail, Engine Torque | View & buy · €60 |
| Peugeot Boxer2.2 120hp | Continental SID208 | — | 9691519780 | 142Injection System, Turbo System, Rail, Engine Torque | View & buy · €60 |
| Peugeot Boxer2.2 120hp | Continental SID208 | — | 9679061580 | 141Injection System, Turbo System, Rail, Engine Torque | View & buy · €60 |
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Tuning maps only — no maps for switching off emission systems or errors.
Maps found in Continental SID208 packs share of our 129 packs that define each map
Questions
What is a mappack?
The list of maps defined in one ECU software version — each map's name, category, size, axes and position in the file — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and contains no tuned values.
What do I get?
One ZIP by e-mail: the original read (.bin) of that SW version and its mappack (.csv).
Can I see the maps first?
Yes — every pack page lists all of its map names, grouped by category.
How much is it?
The original file is included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final: check the HW / SW numbers and the map list before you buy.
Didn't find your map pack?
Write to us on WhatsApp — we will tell you whether we can make one for your file and what it costs.