BMW 1 Series map packs for WinOLS
249 WinOLS map packs for the BMW 1 Series, each with the original file of its software version: 21 ECU types, 29–274 maps in a pack, €60–70. Find your HW, SW or calibration number in the table, open the pack to see all of its map names, and buy one ZIP by e-mail.
BMW 1 Series map packs 249
1–100 of 249
| Engine | HW | SW | Maps | |
|---|---|---|---|---|
| Bosch EDC17C5085 packs | ||||
| 1.5 115hpB37D15U0 | 00000A0A061C00 | 00000A0B700A01 | 187 | View & buy · €60 |
| 1.5 116hpB37D15U0 | 00000A0A061C00 | 00000A0B700A01 | 186 | View & buy · €60 |
| 1.5 116hpB37D15U0 | 00000A0A061C00 | 00000A0B701000 | 189 | View & buy · €60 |
| 1.5 116hpB37D15U0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 1.5 116hpB37D15U0 | 00000A0A061C00 | 00000A0B710D00 | 137 | View & buy · €60 |
| 1.5 116hpB47D20O0 | 00000A0A061C00 | 00000A0B710E00 | 185 | View & buy · €60 |
| 1.5 116hpB47D20O0 | 5A4D9FB84F9747 | E75CE0969A71E7 | 106 | View & buy · €60 |
| 1.5 95hpB37C15K0 | 00000A0A061B00 | 00000A0B6C0C00 | 110 | View & buy · €60 |
| 1.5 95hpB37D15U0 | 00000A0A061B00 | 00000A0B6E0B02 | 185 | View & buy · €60 |
| 1.5 95hpB37D15U0 | 00000A0A061B00 | 00000A0B6E0B02 | 191 | View & buy · €60 |
| 1.5 95hpB37D15K0 | 00000A0A061B00 | 00000A0B6E0B02 | 213 | View & buy · €60 |
| 1.5 95hpB37D15K0 | 00000A0A061C00 | 00000A0B701000 | 189 | View & buy · €60 |
| 1.6 116hpN47D16K1 | 00000A0A061000 | 00000A0B010F14 | 196 | View & buy · €60 |
| 1.6 116hpN47D16U1 | 00000A0A061000 | 00000A0B010F14 | 196 | View & buy · €60 |
| 1.6 116hpN47D16U1 | 00000A0A061000 | 00000A0B0F1500 | 197 | View & buy · €60 |
| 1.6 95hpN47D16K1 | 00000A0A061000 | 00000A0B0F1500 | 196 | View & buy · €60 |
| 116d 116hpN47D20K1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 116d 116hpN47D20K1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 116d 116hpN47D20K1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 116d 116hpN47D20U1 | 00000A0A061A00 | 00000A0B151F00 | 203 | View & buy · €60 |
| 116d 2.0 D 116hpN47D20K1 | 00000A0A061100 | 00000A0B011523 | 194 | View & buy · €60 |
| 120d 184hpN47D20O1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 120d 184hpN47D20O1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 120d 2.0 D 184hpN47D20O1 | 00000A0A061100 | 00000A0B011518 | 205 | View & buy · €60 |
| 2.0 116hpN47D16U1 | 00000A0A061000 | 00000A0B010F10 | 196 | View & buy · €60 |
| 2.0 116hpN47D16K1 | 00000A0A061000 | 00000A0B010F13 | 196 | View & buy · €60 |
| 2.0 116hpN47D16U1 | 00000A0A061000 | 00000A0B010F13 | 196 | View & buy · €60 |
| 2.0 116hpN47D16U1 | 00000A0A061000 | 00000A0B010F13 | 196 | View & buy · €60 |
| 2.0 116hpN47D20K1 | 00000A0A061100 | 00000A0B01150B | 204 | View & buy · €60 |
| 2.0 116hpN47D20K1 | 00000A0A061100 | 00000A0B01151B | 203 | View & buy · €60 |
| 2.0 116hpN47D20K1 | 00000A0A061100 | 00000A0B01151B | 203 | View & buy · €60 |
| 2.0 116hpN47D20O1 | 00000A0A061100 | 00000A0B011523 | 194 | View & buy · €60 |
| 2.0 116hpN47D20K1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 116hpN47D20K1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 116hpN47D20U1 | 00000A0A061A00 | 00000A0B151E00 | 203 | View & buy · €60 |
| 2.0 116hpN47D20K1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 2.0 116hpN47D20U1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 2.0 116hpN47D20U1 | 00000A0A061A00 | 00000A0B152000 | 202 | View & buy · €60 |
| 2.0 116hpN47D20U1 | 00000A0A061A00 | 00000A0B152000 | 202 | View & buy · €60 |
| 2.0 116hpN47D20U1 | 00000A0A061A00 | 00000A0B152000 | 202 | View & buy · €60 |
| 2.0 116hpB37D15U0 | 00000A0A061B00 | 00000A0B6C0C00 | 124 | View & buy · €60 |
| 2.0 116hpB47D20O0 | 00000A0A061B00 | 00000A0B6C0C00 | 186 | View & buy · €60 |
| 2.0 116hpB37D15U0 | 00000A0A061B00 | 00000A0B6C0C00 | 124 | View & buy · €60 |
| 2.0 116hpB47D20U0 | 00000A0A061B00 | 00000A0B6C0C00 | 186 | View & buy · €60 |
| 2.0 116hpB47D20K0 | 00000A0A061B00 | 00000A0B6C0C00 | 186 | View & buy · €60 |
| 2.0 116hpB37D15U0 | 00000A0A061B00 | 00000A0B6C0C00 | 186 | View & buy · €60 |
| 2.0 116hpB47D20O0 | 00000A0A061C00 | 00000A0B710D00 | 185 | View & buy · €60 |
| 2.0 143hpN47D20U1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 143hpN47D20U1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 143hpN47D20U1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 143hpN47D20K1 | 00000A0A061A00 | 00000A0B151E00 | 198 | View & buy · €60 |
| 2.0 143hpN47D20K1 | 00000A0A061A00 | 00000A0B151E00 | 198 | View & buy · €60 |
| 2.0 143hpN47D20K1 | 00000A0A061A00 | 00000A0B151E00 | 198 | View & buy · €60 |
| 2.0 143hpN47D20U1 | 00000A0A061A00 | 00000A0B151E00 | 198 | View & buy · €60 |
| 2.0 143hpN47D20U1 | 00000A0A061A00 | 00000A0B151F00 | 202 | View & buy · €60 |
| 2.0 143hpN47D20U1 | 00000A0A061A00 | 00000A0B152000 | 202 | View & buy · €60 |
| 2.0 143hpB47D20U0 | 00000A0A061B00 | 00000A0B6E0B02 | 185 | View & buy · €60 |
| 2.0 143hpB47D20K0 | 00000A0A061B00 | 00000A0B6E0B02 | 185 | View & buy · €60 |
| 2.0 143hpB47D20U0 | 00000A0A061B00 | 00000A0B6E0B02 | 185 | View & buy · €60 |
| 2.0 150hpB47D20U0 | 00000A0A061C00 | 00000A0B701000 | 189 | View & buy · €60 |
| 2.0 150hpB47D20U0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 2.0 150hpB47D20U0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 2.0 150hpB47D20K0 | 00000A0A061C00 | 00000A0B701500 | 186 | View & buy · €60 |
| 2.0 150hpB47D20U0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B011518 | 205 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B01151B | 203 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B01151B | 203 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B011523 | 193 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B011523 | 194 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061100 | 00000A0B011523 | 194 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061900 | 00000A0B4C1701 | 209 | View & buy · €60 |
| 2.0 184hpN47D20O1 | 00000A0A061A00 | 00000A0B152000 | 202 | View & buy · €60 |
| 2.0 184hpB47D20O0 | 00000A0A061B00 | 00000A0B6F1500 | 194 | View & buy · €60 |
| 2.0 184hpB47D20O0 | 00000A0A061B00 | 00000A0B6F1500 | 194 | View & buy · €60 |
| 2.0 184hpB47D20O0 | 00000A0A061B00 | 00000A0B6F1500 | 194 | View & buy · €60 |
| 2.0 184hpB47D20O0 | 00000A0A061C00 | 00000A0B700A01 | 182 | View & buy · €60 |
| 2.0 190hpB47D20O0 | 00000A0A061C00 | 00000A0B701500 | 186 | View & buy · €60 |
| 2.0 190hpB47D20O0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 2.0 190hpB47D20O0 | 00000A0A061C00 | 00000A0B701500 | 186 | View & buy · €60 |
| 2.0 190hpB47D20O0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 2.0 190hpB47D20O0 | 00000A0A061C00 | 00000A0B701500 | 186 | View & buy · €60 |
| 2.0 190hpB47D20O0 | 00000A0A061C00 | 00000A0B701500 | 187 | View & buy · €60 |
| 2.0 D 116hpN47D20K1 | 00000A0A061100 | 00000A0B01150C | 193 | View & buy · €60 |
| 2.0 D 116hpN47D20U1 | 00000A0A061100 | 00000A0B01150C | 193 | View & buy · €60 |
| Bosch EDC17C0636 packs | ||||
| 2.0 115hp | — | 1037507453 | 121 | View & buy · €60 |
| 2.0 116hpN47D20 | — | CAL O 73MPIB585A | 120 | View & buy · €60 |
| 2.0 116hp | 08512499 | CAL 08512499 O 73S7KB181A | 121 | View & buy · €60 |
| 2.0 116hp | 08512499 | CAL 08512499 O 73S7IB183A | 121 | View & buy · €60 |
| 2.0 116hp | 08512499 | CAL 08512499 O 73S7UB123A | 121 | View & buy · €60 |
| 2.0 143hp | — | UPG O 73RWIB221A | 121 | View & buy · €60 |
| 2.0 143hp | — | UPG O 73S7IB181A | 121 | View & buy · €60 |
| 2.0 143hp | — | 1037389230 | 124 | View & buy · €60 |
| 2.0 143hp | — | 1037395777 | 120 | View & buy · €60 |
| 2.0 143hpN47D20U0 | — | 1037501612 | 126 | View & buy · €60 |
| 2.0 143hpN47D20U0 | 0281018570 | 1037534823 | 121 | View & buy · €60 |
| 2.0 143hpN47D20U0 | — | 1037507452 | 120 | View & buy · €60 |
| 2.0 143hp | 07807828 | CAL O 73KLIB322A | 124 | View & buy · €60 |
| 2.0 143hp | 07809001 | CAL 07809001 O 73MCKB181A | 119 | View & buy · €60 |
| 2.0 143hp | 08506375 | CAL 08506375 O 73RWIB201A | 121 | View & buy · €60 |
Only the original file? All BMW 1 Series original ECU files · All BMW map packs
About the BMW 1 Series map packs
ECU types, with the number of packs: Bosch EDC17C50 (85), Bosch EDC17C06 (36), Bosch EDC17CP02 (35), Bosch EDC16C35 (29), Bosch MEVD17.2.5 (15), Siemens MSD81 (11), Bosch EDC17C50 DDE701a (7), Bosch MEVD17.2.3 (6) and 13 more.
Engines: 2.0 D 143hp, 2.0 D 116hp, 2.0 D 177hp, 2.0 D 163hp, 120d 2.0 D 184hp, 2.0 D 204hp, 2.0 D 122hp, 1.6 136hp, 1.5 116hp, 1.5 95hp and 27 more.
Map categories in these packs: Engine Torque, Injection System, Limiters, Turbo System and Rail.
Maps found in these packs share of the 249 packs that define each map
These ECU types in all vehicles
Other BMW models with map packs
Questions
What is a WinOLS map pack?
The list of maps defined in one ECU software version — each map's name, category, size, axes and position in the file — exported from WinOLS as a CSV. It contains no tuned values.
Which pack fits my BMW 1 Series?
The one with your software version: compare the HW, SW or calibration number with your ECU read. The vehicle name alone is not enough — the numbers decide.
What do I get?
One ZIP by e-mail: the original read (.bin) of that SW version and its map pack (.csv).
Can I see the maps first?
Yes — every pack page lists all of its map names, grouped by category.
How much is it?
€60–70 here, the original file included.
Refunds?
All sales are final: check the HW, SW or calibration number and the map list before you buy.