Audi A3 map packs for WinOLS — page 3
253 WinOLS map packs for the Audi A3, each with the original file of its software version: 30 ECU types, 12–387 maps in a pack, €60–70. Find your HW, SW or calibration number in the table, open the pack to see all of its map names, and buy one ZIP by e-mail.
253packs
30ECU types
34engines
12–387maps in a pack
€60–70original + map pack
Audi A3 map packs 253
201–253 of 253
| Engine | HW | SW | Maps | |
|---|---|---|---|---|
| Bosch EDC15V6 packs | ||||
| 1.9 TDI 90hp | 0281001728 | CAL 38906018AR 0697 | 12 | View & buy · €60 |
| 1.9 TDI 90hp | 038906012B | 2802 | 28 | View & buy · €60 |
| Delphi DCM6.26 packs | ||||
| 1.6 TDI 110hp | — | CAL 04L906056CR 2508 | 206 | View & buy · €70 |
| 1.6 TDI 110hp | 04L906056CR | 2181 | 219 | View & buy · €70 |
| 1.6 TDI 110hp | 04L906056D | 2510 | 230 | View & buy · €70 |
| 1.6 TDI 115hp | — | CAL 04L906056GS 4123 | 292 | View & buy · €70 |
| 1.6 TDI 115hpCXXB | 04L906056GT | 5720 | 257 | View & buy · €70 |
| 1.6 TDI 115hp | 04L906056HE | 4118 | 257 | View & buy · €70 |
| Bosch ME7.55 packs | ||||
| 1.8 150hpARZ | 0261206435 | 1037352354 | 32 | View & buy · €60 |
| 1.8 180hp | 0261206197 | 1037352760 | 35 | View & buy · €60 |
| 1.8 180hp | 0261206438 | 1037352759 | 29 | View & buy · €60 |
| 1.8 180hp | 0261207440 | 1037360646 | 108 | View & buy · €60 |
| 1.8 20V Turbo 180hp | 0261206892 | 1037360288 | 103 | View & buy · €60 |
| Bosch MED17.5.255 packs | ||||
| 1.2 110hpCYVB | — | 1037543781 | 155 | View & buy · €70 |
| 1.4 122hpCZCA | 0261S12609 | 10SW006816 | 122 | View & buy · €70 |
| 1.4 125hpCZCA | — | 10SW006195 | 130 | View & buy · €70 |
| 1.4 125hpCZCA | — | 10SW006195 | 121 | View & buy · €70 |
| 1.4 150hpCZEA | — | CAL 04E906027FL 2034 | 138 | View & buy · €70 |
| Bosch MS A15.55 packs | ||||
| 1.9 110hp | — | — | 32 | View & buy · €60 |
| 1.9 110hp | 0281001694 | — | 38 | View & buy · €60 |
| 1.9 90hp | — | — | 28 | View & buy · €60 |
| 1.9 TDI 110hp | — | — | 46 | View & buy · €60 |
| 1.9 TDI 90hp | — | — | 27 | View & buy · €60 |
| Siemens PPD1.24 packs | ||||
| 2.0 170hpBMN | — | CAL 03G906018DN 1247 | 80 | View & buy · €60 |
| 2.0 170hpBMN | 1247 | 03G906018DN | 93 | View & buy · €60 |
| 2.0 170hpBMN | 1876 | 03G906018EF | 80 | View & buy · €60 |
| 2.0 TDI 170hp | 4350 | 03G906018DN | 93 | View & buy · €60 |
| Bosch EDC17C743 packs | ||||
| 2.0 TDI 150hpCRMB | — | CAL 04L906026BN 1197 | 207 | View & buy · €70 |
| 2.0 TDI 150hpCRMB | — | CAL 04L906026BP 1198 | 207 | View & buy · €70 |
| 2.0 TDI 150hpDBKA | 04L906026CA | 1662 | 207 | View & buy · €70 |
| Bosch MED17.5.53 packs | ||||
| 1.4 125hpCAXC | 03C906016T | 8544 | 83 | View & buy · €60 |
| 1.4 16v TFSI 125hpCAXC | 0261S04652 | 1037399977 | 96 | View & buy · €60 |
| 1.4 16v TFSI 125hpCAXC | 03C906016S | 4985 | 42 | View & buy · €60 |
| Bosch MG1CS1113 packs | ||||
| 2.0 190hp | — | — | 264 | View & buy · €70 |
| 2.0 190hp | — | — | 262 | View & buy · €70 |
| 2.0 200hp | — | — | 257 | View & buy · €70 |
| Siemens SIMOS12.13 packs | ||||
| 1.8 16v 180hp | — | CAL 8V0906264B 0003 | 265 | View & buy · €60 |
| 1.8 180hp | — | CAL 8V0906264B 0002 | 245 | View & buy · €60 |
| 2.0 280hp | — | CAL 8V0906259 0002 | 312 | View & buy · €60 |
| Bosch MED9.5.102 packs | ||||
| 1.6 115hp | — | — | 36 | View & buy · €60 |
| 2.0 16V FSI 150hp | — | — | 71 | View & buy · €60 |
| Bosch MG1CS0112 packs | ||||
| 1.5 135hpJ623 | — | CAL 05E906018L 6850 | 267 | View & buy · €70 |
| 1.5 150hp05E906018A_5471 | — | CAL 05E906018A 5471 | 235 | View & buy · €70 |
| Bosch ME7.5.51 pack | ||||
| 1.8 125hp | 0261206608 | 1037354814 | 69 | View & buy · €60 |
| Bosch MED171 pack | ||||
| 1.8 16v TFSI 160hp | — | — | 97 | View & buy · €60 |
| Bosch MG1CS0011 pack | ||||
| 2.0 190hp | — | CAL 8V0907115C 0002 | 262 | View & buy · €70 |
| Siemens PPD 1.21 pack | ||||
| 2.0 170hpBMN | 2968 | 03G906018DH | 100 | View & buy · €60 |
| Siemens SIMOS 181 pack | ||||
| 1.8 170hp | — | CAL 8V0906264D 0003 | 374 | View & buy · €70 |
| Siemens SIMOS 18.11 pack | ||||
| 2.0 220hpCJXE | — | 10301609AA | 387 | View & buy · €70 |
| Siemens SIMOS10.121 pack | ||||
| 1.2 105hpCBZB | — | CAL 03F906070HT 3610 | 57 | View & buy · €60 |
| Temic DQ200 MQB GEN21 pack | ||||
| 1.8 180hp | — | — | 108 | View & buy · €70 |
| Temic DQ250 EXX/FXX1 pack | ||||
| 2.0 150hp | 02E927770AL | v0697e0202ea__getriebe_DSG_VP7e | 84 | View & buy · €60 |
| Temic DQ250 MQB1 pack | ||||
| 2.0 150hpCUNA | — | CAL 0D9300040K 4028 | 94 | View & buy · €70 |
Only the original file? All Audi A3 original ECU files · All Audi map packs