89663-25321 Denso GEN1 WinOLS mappack
Toyota Dyna · 1KD-FTV
- One ZIP by e-mail: the original .bin + the .csv mappack for WinOLS — it imports just like a .kp map pack
- Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values
- Every map of the export is included — each map's name is listed below
- Axes checked against this exact original for all 99 maps
- No account — your e-mail and a card
- Check the HW / SW above against your read — all sales are final
E-mailed usually within a minute · your card is charged only when the ZIP is ready
Turbo System 46 maps
- Limiter of Turbo pressure 2 maps
- Turbo pressure 11 maps
- Variable Geometry Duty Cycle 33 maps
Air Control 21 maps
- EGR control - Opening percentage 21 maps
Injection System 20 maps
- Fuel quantity limiter 18 maps
- Injection time 2 maps
Rail 7 maps
- Rail pressure 4 maps
- Rail pressure limiter f(RPM,Fuel_Q) 2 maps
- Rail pressure limiter f(RPM,Fuel_T)
Engine Torque 5 maps
- Limiter of Maximum torque f(APS)
- Torque request during standard condition 4 maps
Is this my file?
Compare these numbers with your ECU read: this map pack is made for this software version.
- SW
- 89663-25321
- Vehicle
- Toyota Dyna 3.0 108hp
- Engine code
- 1KD-FTV
- ECU
- Denso GEN1
Example map from this packFuel quantity limiter · 16 × 18 · read from this very original
Fuel quantity limiter
16 × 18 · X axis: Engine speed, rpm · Y axis: Atmospheric pressure, hPa · values in mg/st
| rpm →hPa ↓ | 750 | 950 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3200 | 3600 | 4000 | 4400 | 4650 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| −62 | 13.20 | 15.08 | 17.66 | 18.36 | 18.20 | 19.14 | 20.08 | 20.16 | 18.91 | 19.77 | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 |
| 62 | 13.12 | 15.08 | 17.66 | 18.36 | 18.20 | 19.14 | 20.08 | 20.16 | 18.91 | 19.77 | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 |
| 125 | 14.69 | 17.42 | 18.91 | 20.00 | 21.48 | 22.27 | 22.50 | 23.20 | 22.73 | 22.34 | 22.27 | 22.27 | 22.27 | 22.27 | 22.27 | 22.27 |
| 188 | 16.64 | 20.39 | 23.28 | 24.30 | 27.27 | 28.91 | 30.31 | 28.98 | 28.44 | 27.66 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 |
| 250 | 20.55 | 24.84 | 27.73 | 34.14 | 36.88 | 36.72 | 36.48 | 36.02 | 35.55 | 34.38 | 34.61 | 34.61 | 34.61 | 34.61 | 34.61 | 34.61 |
| 312 | 24.69 | 29.14 | 31.41 | 34.14 | 36.88 | 36.72 | 36.48 | 36.02 | 35.55 | 34.38 | 34.61 | 34.61 | 34.61 | 34.61 | 34.61 | 34.61 |
| 375 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 438 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 500 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 562 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 625 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 688 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 750 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 812 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 875 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 938 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 1000 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
| 1062 | 36.72 | 35.78 | 34.92 | 36.72 | 38.52 | 41.41 | 44.22 | 43.91 | 43.59 | 46.33 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 | 48.98 |
Swipe the table sideways to see every column.
One of 99 maps in this pack, read from this original file. Every other map is named in the list above.
What you get
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Every map of the export is included, listed by category — you see each map's name before you buy.
Questions
What is a WinOLS mappack?
The definitions of the maps in one ECU software version — name, category, size, axes and position — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and holds no tuned values.
Will it fit my ECU?
It is made for this software version: compare the HW / SW numbers above with your read.
Why €60?
Our map-pack prices, the original file included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final — check the numbers and the map list before you buy.
All Toyota Dyna map packs · All Denso GEN1 mappacks · Search all mappacks