6519042700 6519025402 Delphi CRD3.E1 WinOLS mappack
Mercedes A · OM651DE22LA
- One ZIP by e-mail: the original .bin + the .csv mappack for WinOLS — it imports just like a .kp map pack
- Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values
- Every map of the export is included — each map's name is listed below
- Axes checked against this exact original for all 69 maps
- No account — your e-mail and a card
- Check the HW / SW above against your read — all sales are final
E-mailed usually within a minute · your card is charged only when the ZIP is ready
Engine Torque 39 maps
- Calculated engine torque 4 maps
- Limiter of Maximum torque 23 maps
- Maximum torque limiter f(ECT) 2 maps
- Optimal engine torque 3 maps
- Torque during cranking f(RPM,ECT)
- Torque limiter for vehicle speed
- Torque monitoring
- Torque request during standard condition 4 maps
Turbo System 11 maps
- Limiter of Turbo pressure
- Turbo pressure 3 maps
- Variable Geometry Duty Cycle 7 maps
Injection System 7 maps
- Fuel quantity injected f(RPM,Trq) 3 maps
- Injection time
- Injection timing - Main Injection Base Map 1
- Injection timing - Main Injection Base Map 2
- Injection timing - Main Injection Base Map 3
Limiters 5 maps
- Maximum speed of vehicle 5 maps
Rail 4 maps
- Rail pressure 3 maps
- Rail pressure limiter f(RPM,Fuel_Q)
Air Control 3 maps
- EGR control - Opening percentage 3 maps
Is this my file?
Compare these numbers with your ECU read: this map pack is made for this software version.
- HW
- 6519042700
- SW
- 6519025402
- CAL
- 6519031347
- Vehicle
- Mercedes A 2.2 177hp
- Engine code
- OM651DE22LA
- ECU
- Delphi CRD3.E1
Example map from this packInjection timing - Main Injection Base Map 1 · 24 × 20 · read from this very original
Injection timing - Main Injection Base Map 1
24 × 20 · X axis: Engine speed, rpm · Y axis: Torque, Nm · values in °
| rpm →Nm ↓ | 750 | 800 | 850 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | −6.00 | −6.00 | −6.00 | −7.00 | −7.00 | −7.00 | −6.50 | −6.00 | −5.00 | −4.00 | −3.25 | −2.50 | −1.75 | −1.00 | −0.50 | −0.25 | 0.00 | 0.50 | 1.25 | 1.75 | 2.00 | 2.50 | 3.00 | 3.25 |
| 5 | −9.50 | −9.50 | −10.50 | −11.50 | −10.00 | −10.00 | −9.50 | −9.00 | −7.50 | −6.00 | −5.00 | −3.75 | −2.75 | −1.75 | −1.25 | −0.75 | −0.50 | 0.25 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.25 |
| 10 | −13.00 | −13.00 | −13.00 | −13.00 | −13.00 | −12.50 | −12.25 | −12.00 | −10.50 | −9.00 | −7.25 | −5.50 | −4.25 | −3.25 | −2.50 | −1.75 | −1.00 | −0.25 | 0.50 | 1.25 | 1.75 | 2.50 | 3.00 | 3.25 |
| 25 | −15.00 | −15.00 | −15.00 | −15.00 | −15.00 | −14.75 | −14.50 | −14.50 | −13.50 | −11.00 | −9.50 | −8.25 | −7.00 | −6.00 | −5.00 | −3.75 | −2.25 | −0.50 | 0.75 | 1.75 | 2.00 | 2.50 | 2.50 | 2.50 |
| 50 | −15.00 | −15.00 | −15.00 | −15.00 | −15.00 | −14.25 | −13.50 | −13.00 | −12.50 | −10.50 | −9.25 | −8.00 | −6.50 | −4.75 | −3.50 | −2.25 | −1.00 | 0.25 | 1.75 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 |
| 75 | −12.50 | −12.50 | −12.75 | −12.75 | −12.75 | −12.50 | −11.50 | −11.25 | −10.75 | −10.00 | −9.00 | −7.50 | −6.00 | −4.25 | −2.75 | −1.50 | −0.25 | 1.25 | 2.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| 100 | −11.25 | −11.25 | −11.25 | −11.25 | −11.25 | −11.00 | −10.75 | −10.50 | −10.00 | −9.50 | −8.25 | −6.50 | −4.50 | −2.75 | −1.25 | −0.25 | 1.00 | 2.25 | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 125 | −10.25 | −10.25 | −10.25 | −10.25 | −10.00 | −9.75 | −9.25 | −9.00 | −8.50 | −8.00 | −7.00 | −5.25 | −3.50 | −1.50 | 0.25 | 1.50 | 3.00 | 4.00 | 5.00 | 5.50 | 6.00 | 6.00 | 6.00 | 6.00 |
| 150 | −10.00 | −10.00 | −10.00 | −10.00 | −9.50 | −9.25 | −8.75 | −8.50 | −7.50 | −6.50 | −5.00 | −3.50 | −1.75 | 0.00 | 1.50 | 3.25 | 4.50 | 5.75 | 6.50 | 7.00 | 7.25 | 7.50 | 7.50 | 7.50 |
| 175 | −9.50 | −9.50 | −9.50 | −9.50 | −9.00 | −8.25 | −7.50 | −7.00 | −6.25 | −5.50 | −4.00 | −2.75 | −1.25 | 0.50 | 2.00 | 3.75 | 5.50 | 6.75 | 7.75 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 |
| 200 | −8.00 | −8.00 | −8.00 | −8.00 | −8.00 | −7.00 | −6.25 | −6.00 | −5.25 | −4.50 | −3.25 | −2.00 | −0.50 | 1.25 | 2.75 | 4.50 | 6.00 | 7.25 | 8.75 | 9.50 | 10.00 | 10.50 | 10.50 | 10.50 |
| 225 | −6.00 | −6.00 | −6.00 | −6.00 | −6.00 | −5.50 | −5.50 | −5.25 | −4.50 | −4.00 | −2.75 | −1.50 | 0.00 | 1.50 | 3.25 | 5.25 | 6.75 | 8.25 | 9.75 | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 |
| 250 | −4.50 | −4.50 | −4.50 | −4.50 | −4.50 | −4.50 | −4.50 | −4.50 | −4.00 | −3.50 | −2.00 | −0.50 | 0.75 | 2.25 | 4.25 | 6.00 | 7.50 | 9.00 | 10.75 | 12.25 | 13.50 | 14.00 | 14.00 | 14.00 |
| 275 | −3.25 | −3.25 | −3.25 | −3.25 | −3.50 | −3.50 | −3.50 | −3.50 | −3.25 | −2.75 | −1.50 | −0.25 | 1.00 | 2.50 | 4.50 | 6.75 | 8.50 | 10.00 | 11.75 | 13.75 | 15.25 | 16.00 | 16.00 | 16.00 |
| 300 | −2.00 | −2.00 | −2.00 | −2.00 | −2.50 | −2.50 | −2.50 | −2.50 | −2.25 | −2.00 | −1.00 | 0.00 | 1.50 | 2.75 | 4.75 | 6.50 | 8.75 | 10.50 | 12.75 | 14.75 | 16.00 | 16.00 | 16.00 | 16.00 |
| 325 | −1.00 | −1.00 | −1.00 | −1.00 | −1.50 | −1.75 | −1.75 | −1.75 | −1.50 | −1.25 | 0.00 | 1.00 | 2.50 | 4.00 | 5.50 | 7.50 | 9.50 | 11.75 | 14.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 350 | −0.50 | −0.50 | −0.50 | −0.50 | −0.50 | −1.50 | −1.50 | −1.25 | −0.75 | −0.50 | 0.75 | 2.00 | 3.75 | 5.50 | 6.75 | 8.25 | 10.25 | 12.50 | 14.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 375 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.50 | −0.75 | −1.00 | −0.50 | 0.00 | 1.25 | 2.75 | 4.50 | 6.50 | 7.75 | 9.00 | 11.00 | 13.00 | 14.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.50 | −0.75 | −1.00 | −0.50 | 0.50 | 1.25 | 2.75 | 4.50 | 6.50 | 8.00 | 9.50 | 11.25 | 13.00 | 14.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 450 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.50 | −0.75 | −1.00 | −0.50 | 0.50 | 1.25 | 2.75 | 4.50 | 6.50 | 8.00 | 9.50 | 11.25 | 13.00 | 14.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
Swipe the table sideways to see every column.
One of 69 maps in this pack, read from this original file. Every other map is named in the list above.
What you get
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Every map of the export is included, listed by category — you see each map's name before you buy.
Questions
What is a WinOLS mappack?
The definitions of the maps in one ECU software version — name, category, size, axes and position — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and holds no tuned values.
Will it fit my ECU?
It is made for this software version: compare the HW / SW numbers above with your read.
Why €70?
Our map-pack prices, the original file included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final — check the numbers and the map list before you buy.
All Mercedes A map packs · All Delphi CRD3.E1 mappacks · This original file · Search all mappacks