1037378021 Bosch EDC16C2 WinOLS mappack
Chrysler PT Cruiser
- One ZIP by e-mail: the original .bin + the .csv mappack for WinOLS — it imports just like a .kp map pack
- Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values
- Every map of the export is included — each map's name is listed below
- Axes checked against this exact original for all 34 maps
- No account — your e-mail and a card
- Check the HW / SW above against your read — all sales are final
E-mailed usually within a minute · your card is charged only when the ZIP is ready
Injection System 13 maps
- Fuel quantity injected f(RPM,Trq)
- Fuel quantity limiter 7 maps
- Injection time
- Injection timing - Main Injection Base Map 1 2 maps
- Injection timing - Main Injection Base Map 2 2 maps
Engine Torque 10 maps
- Maximum torque for fifth gear
- Maximum torque for first gear
- Maximum torque for forth gear
- Maximum torque for reverse gear
- Maximum torque for second gear
- Maximum torque for sixth gear
- Maximum torque for third gear
- Torque during cranking f(RPM,ECT)
- Torque limiter at gearbox input
- Torque request during standard condition
Turbo System 6 maps
- Limiter of Turbo pressure
- Limiter of Turbo pressure f(APS) 2 maps
- Turbo pressure
- Wastegate Duty Cycle 2 maps
Rail 5 maps
- Rail pressure 2 maps
- Rail pressure limiter f(RPM,Fuel_Q)
- Rail pressure limiter f(RPM,Fuel_T) 2 maps
Is this my file?
Compare these numbers with your ECU read: this map pack is made for this software version.
- SW
- 1037378021
- Vehicle
- Chrysler PT Cruiser 2.2 CRD 150hp
- ECU
- Bosch EDC16C2
Example map from this packInjection timing - Main Injection Base Map 1 · 16 × 16 · read from this very original
Injection timing - Main Injection Base Map 1
16 × 16 · X axis: Fuel per stroke, mm³/st · Y axis: Engine speed, rpm · values in °
| mm³/st →rpm ↓ | 0 | 1 | 2 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 800 | 1.01 | 1.01 | 1.01 | −2.46 | −2.06 | −1.99 | −1.01 | 0.00 | 1.01 | 4.01 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 |
| 1000 | 1.99 | 1.99 | 1.01 | −1.01 | −1.99 | −1.99 | −1.50 | −0.80 | 0.00 | 1.99 | 5.34 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
| 1200 | 3.00 | 3.00 | 1.99 | −1.01 | −1.99 | −1.97 | −1.97 | −1.10 | −0.61 | 0.49 | 1.97 | 3.44 | 3.00 | 4.01 | 4.01 | 4.01 |
| 1400 | 4.01 | 4.01 | 2.51 | −0.70 | −1.50 | −2.20 | −2.20 | −1.62 | −0.91 | 0.00 | 0.87 | 2.41 | 2.91 | 2.91 | 2.91 | 2.91 |
| 1600 | 5.02 | 5.02 | 3.00 | 0.00 | −1.01 | −2.20 | −2.20 | −2.23 | −1.43 | −0.80 | 0.00 | 1.41 | 3.40 | 3.40 | 3.40 | 3.40 |
| 1800 | 5.02 | 5.02 | 4.01 | 0.00 | −0.49 | −1.99 | −1.99 | −1.99 | −1.76 | −1.20 | −0.19 | 0.98 | 3.02 | 4.01 | 4.01 | 4.01 |
| 2000 | 5.02 | 5.02 | 4.99 | 3.00 | 0.00 | −0.70 | −1.71 | −1.99 | −1.69 | −1.20 | −0.38 | 0.98 | 2.37 | 5.44 | 5.44 | 5.44 |
| 2600 | 5.02 | 5.02 | 4.99 | 3.49 | 0.00 | −0.30 | −1.52 | −1.22 | −0.91 | −0.59 | 0.19 | 1.97 | 4.36 | 8.67 | 8.67 | 8.67 |
| 3000 | 5.02 | 5.02 | 4.99 | 4.01 | 1.99 | 0.00 | 0.00 | 0.00 | 1.01 | 1.99 | 4.01 | 6.14 | 8.41 | 10.87 | 10.87 | 10.87 |
| 3200 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 7.01 | 8.91 | 10.29 | 11.53 | 11.74 | 11.74 | 11.74 | 11.74 |
| 3600 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.49 | 13.01 | 13.50 | 14.27 | 14.27 | 14.30 | 14.30 | 14.30 | 14.30 |
| 4000 | 13.99 | 13.99 | 13.99 | 13.99 | 13.99 | 13.99 | 13.99 | 13.99 | 13.99 | 14.79 | 16.19 | 17.48 | 17.48 | 17.48 | 17.48 | 17.48 |
| 4200 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 14.51 | 15.49 | 16.99 | 19.01 | 19.05 | 19.05 | 19.05 | 19.05 |
| 4400 | 12.89 | 12.89 | 12.89 | 12.89 | 12.89 | 12.89 | 12.89 | 13.50 | 15.21 | 16.59 | 17.79 | 19.03 | 20.44 | 24.14 | 24.14 | 24.14 |
| 4800 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 13.41 | 14.81 | 16.50 | 17.72 | 19.03 | 22.99 | 22.99 | 22.99 | 22.99 |
Swipe the table sideways to see every column.
One of 34 maps in this pack, read from this original file. Every other map is named in the list above.
What you get
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Every map of the export is included, listed by category — you see each map's name before you buy.
Questions
What is a WinOLS mappack?
The definitions of the maps in one ECU software version — name, category, size, axes and position — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and holds no tuned values.
Will it fit my ECU?
It is made for this software version: compare the HW / SW numbers above with your read.
Why €60?
Our map-pack prices, the original file included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final — check the numbers and the map list before you buy.
All Chrysler PT Cruiser map packs · All Bosch EDC16C2 mappacks · Search all mappacks