03C906016BS 2339 Bosch MED17.5.5 WinOLS mappack
Volkswagen Scirocco · CAXA
- One ZIP by e-mail: the original .bin + the .csv mappack for WinOLS — it imports just like a .kp map pack
- Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values
- Every map of the export is included — each map's name is listed below
- Axes checked against this exact original for all 115 maps
- No account — your e-mail and a card
- Check the HW / SW above against your read — all sales are final
E-mailed usually within a minute · your card is charged only when the ZIP is ready
Engine Torque 28 maps
- Limiter of Maximum torque 6 maps
- Maximum torque for eighth gear
- Maximum torque for fifth gear
- Maximum torque for first gear
- Maximum torque for forth gear
- Maximum torque for nineth gear
- Maximum torque for reverse gear
- Maximum torque for second gear
- Maximum torque for seventh gear
- Maximum torque for sixth gear
- Maximum torque for third gear
- Optimal engine torque
- Torque monitoring 5 maps
- Torque request during take off condition 6 maps
Deactivations 18 maps
- Lambda Sensor (1=ON, 0=OFF) 18 maps
Limiters 17 maps
- Maximum speed of vehicle 2 maps
- RPM Limiter 15 maps
Spark Advance 14 maps
- Limiter of knocking sensor 4 maps
- Optimal Spark Advance 2 maps
- Optimal Spark Advance 1 2 maps
- Spark Advance at engine idling 4 maps
- Spark Advance base map 2 maps
Injection System 13 maps
- Injection correction 3 maps
- Injection correction f(ECT) 2 maps
- Injection enrichment
- Lambda for component protection 2 maps
- Overrun injection cut off Delay Time 4 maps
- Overrun injection cut off engine speed lower threshold
Rail 10 maps
- Rail pressure 9 maps
- Rail pressure limiter f(RPM,Fuel_Q)
Air Control 8 maps
- Airflow mass through throttle valve
- Engine load limiter
- Exhaust gas temperature 2 maps
- Reference of maximum throttle valve angle
- Requested engine load
- Throttle valve - operating angle
- Throttle valve f(Accelerator pedal)
Turbo System 7 maps
- Limiter of Turbo pressure
- Limiter of Turbo pressure f(APS)
- Turbo pressure 4 maps
- Wastegate Duty Cycle
Is this my file?
Compare these numbers with your ECU read: this map pack is made for this software version.
- HW
- 03C906016BS
- SW
- 2339
- CAL
- 03C906016BS 2339
- Vehicle
- Volkswagen Scirocco 1.4 122hp
- Engine code
- CAXA
- ECU
- Bosch MED17.5.5
Not your software version? Other versions on HW 03C906016BS 4
| Version | Vehicle | |
|---|---|---|
| CAL 03C906016BS 4772 | Volkswagen Golf 71.4 122hp | Map pack · 106 maps · €60 |
| 3719 | Volkswagen Scirocco1.4 122hp | Original file |
| CAL 03C906016BS 3719 | Volkswagen Scirocco1.4 122hp | Original file |
| 1188 | Volkswagen Scirocco1.4 122hp | Original file |
Example map from this packSpark Advance base map · 12 × 16 · read from this very original
Spark Advance base map
12 × 16 · X axis: Air charge, % · Y axis: Engine speed, rpm · values in °
| % →rpm ↓ | 10 | 15 | 20 | 30 | 40 | 55 | 75 | 95 | 115 | 135 | 160 | 185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 22.50 | 20.25 | 19.50 | 12.75 | 7.50 | 3.75 | 2.25 | −0.75 | −6.75 | −9.75 | −13.50 | −15.75 |
| 800 | 24.75 | 20.25 | 20.25 | 15.00 | 10.50 | 8.25 | 6.75 | 1.50 | −3.75 | −7.50 | −12.00 | −14.25 |
| 1000 | 30.75 | 30.00 | 26.25 | 19.50 | 19.50 | 13.50 | 7.50 | 1.50 | −2.25 | −6.00 | −9.75 | −12.00 |
| 1400 | 34.50 | 33.00 | 24.75 | 20.25 | 18.00 | 17.25 | 12.75 | 4.50 | −0.75 | −3.00 | −7.50 | −9.75 |
| 1800 | 38.25 | 34.50 | 25.50 | 21.75 | 18.75 | 17.25 | 15.00 | 9.00 | 3.75 | 2.25 | −6.75 | −7.50 |
| 2000 | 38.25 | 42.00 | 27.00 | 22.50 | 20.25 | 18.75 | 15.00 | 10.50 | 6.00 | 3.00 | −6.75 | −9.75 |
| 2400 | 37.50 | 39.75 | 30.00 | 24.00 | 21.75 | 19.50 | 15.00 | 12.00 | 8.25 | 2.25 | 1.50 | −7.50 |
| 2800 | 36.00 | 39.75 | 33.00 | 26.25 | 23.25 | 21.00 | 17.25 | 15.00 | 9.75 | 3.75 | 1.50 | −5.25 |
| 3200 | 40.50 | 38.25 | 35.25 | 30.00 | 27.00 | 22.50 | 18.75 | 16.50 | 11.25 | 7.50 | 2.25 | −6.75 |
| 3800 | 44.25 | 42.00 | 37.50 | 33.00 | 27.00 | 22.50 | 19.50 | 18.00 | 12.00 | 8.25 | −3.00 | −5.25 |
| 4400 | 43.50 | 40.50 | 33.75 | 27.75 | 27.00 | 24.00 | 20.25 | 18.75 | 13.50 | 8.25 | 0.00 | −3.75 |
| 4600 | 44.25 | 41.25 | 35.25 | 27.75 | 25.50 | 22.50 | 20.25 | 19.50 | 15.00 | 7.50 | 0.75 | −2.25 |
| 5000 | 46.50 | 41.25 | 34.50 | 27.00 | 26.25 | 24.00 | 21.75 | 19.50 | 14.25 | 9.00 | 0.75 | −1.50 |
| 5400 | 47.25 | 42.75 | 34.50 | 27.75 | 24.75 | 24.00 | 22.50 | 18.00 | 15.00 | 10.50 | 2.25 | −0.75 |
| 6000 | 47.25 | 42.00 | 36.00 | 29.25 | 25.50 | 21.75 | 20.25 | 17.25 | 17.25 | 11.25 | 3.00 | 0.00 |
| 6500 | 45.00 | 41.25 | 38.25 | 32.25 | 27.75 | 26.25 | 24.75 | 23.25 | 15.75 | 11.25 | 3.00 | 0.00 |
Swipe the table sideways to see every column.
One of 115 maps in this pack, read from this original file. Every other map is named in the list above.
What you get
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Every map of the export is included, listed by category — you see each map's name before you buy.
Questions
What is a WinOLS mappack?
The definitions of the maps in one ECU software version — name, category, size, axes and position — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and holds no tuned values.
Will it fit my ECU?
It is made for this software version: compare the HW / SW numbers above with your read.
Why €60?
Our map-pack prices, the original file included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final — check the numbers and the map list before you buy.
All Volkswagen Scirocco map packs · All Bosch MED17.5.5 mappacks · This original file · Search all mappacks