038906012CP 2839 Bosch EDC15V WinOLS mappack
Volkswagen Golf 4 · ALH
- One ZIP by e-mail: the original .bin + the .csv mappack for WinOLS — it imports just like a .kp map pack
- Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values
- Every map of the export is included — each map's name is listed below
- Axes checked against this exact original for all 50 maps
- No account — your e-mail and a card
- Check the HW / SW above against your read — all sales are final
E-mailed usually within a minute · your card is charged only when the ZIP is ready
Injection System 16 maps
- Fuel quantity injected f(RPM,Trq) 2 maps
- Fuel quantity limiter 4 maps
- Injection base map 2 maps
- Injection correction 2 maps
- Injection timing - Main Injection Base Map 1 2 maps
- Phase of injection 4 maps
Turbo System 12 maps
- Correction of turbo pressure f(IAT) 2 maps
- Limiter of Turbo pressure 4 maps
- Limiter of Turbo pressure f(APS) 2 maps
- Turbo pressure 2 maps
- Variable Geometry Duty Cycle 2 maps
Engine Torque 10 maps
- Limiter of Maximum torque f(APS) 2 maps
- Torque during cranking f(RPM,ECT) 4 maps
- Torque request during standard condition 4 maps
Air Control 8 maps
- Air quantity - Base map 4 maps
- EGR control - Opening percentage 4 maps
Limiters 4 maps
- Idle engine speed f(ECT) 4 maps
Is this my file?
Compare these numbers with your ECU read: this map pack is made for this software version.
- HW
- 038906012CP
- SW
- 2839
- CAL
- 038906012CP 2839
- Vehicle
- Volkswagen Golf 4 1.9 TDI 90hp
- Engine code
- ALH
- ECU
- Bosch EDC15V
Example map from this packFuel quantity injected f(RPM,Trq) · 15 × 16 · read from this very original
Fuel quantity injected f(RPM,Trq)
15 × 16 · X axis: Torque, Nm · Y axis: Engine speed, rpm · values in mg/st
| Nm →rpm ↓ | 0 | 4 | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | 510 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 11.04 | 11.84 | 12.60 | 13.32 | 13.97 | 14.61 | 15.17 | 15.81 | 16.46 | 17.20 | 18.02 | 18.84 | 19.66 | 21.29 |
| 210 | 9.31 | 11.08 | 11.84 | 12.60 | 13.24 | 13.85 | 14.65 | 15.21 | 15.82 | 16.46 | 17.20 | 18.02 | 18.84 | 19.66 | 21.29 |
| 399 | 9.15 | 11.04 | 11.84 | 12.68 | 13.32 | 13.85 | 14.57 | 15.29 | 15.90 | 16.46 | 17.42 | 18.23 | 19.15 | 20.09 | 21.53 |
| 609 | 8.67 | 11.07 | 11.80 | 12.68 | 13.44 | 14.01 | 14.69 | 15.29 | 15.94 | 16.74 | 17.98 | 19.03 | 20.03 | 21.25 | 22.61 |
| 798 | 8.55 | 11.11 | 11.80 | 12.72 | 13.48 | 14.21 | 14.89 | 15.49 | 16.30 | 17.14 | 18.67 | 19.99 | 21.12 | 22.33 | 23.79 |
| 903 | 8.07 | 11.07 | 11.88 | 12.72 | 13.52 | 14.25 | 14.93 | 15.57 | 16.42 | 17.42 | 19.07 | 20.55 | 21.64 | 22.94 | 24.48 |
| 1008 | 6.42 | 10.97 | 11.84 | 12.69 | 13.59 | 14.21 | 14.93 | 15.69 | 16.54 | 17.70 | 19.47 | 20.97 | 22.12 | 23.46 | 25.04 |
| 1260 | 3.37 | 10.65 | 11.52 | 12.40 | 13.28 | 14.09 | 14.89 | 15.65 | 16.90 | 18.42 | 20.31 | 21.94 | 23.34 | 24.86 | 26.48 |
| 1491 | 0.00 | 10.48 | 11.23 | 12.12 | 13.00 | 13.85 | 14.85 | 15.77 | 17.22 | 19.03 | 21.03 | 22.68 | 24.32 | 26.00 | 27.72 |
| 1743 | 0.00 | 10.32 | 10.95 | 11.84 | 12.80 | 13.73 | 14.81 | 15.78 | 17.38 | 19.51 | 21.60 | 23.48 | 25.47 | 27.10 | 28.92 |
| 1995 | 0.00 | 10.16 | 10.75 | 11.60 | 12.44 | 13.69 | 14.77 | 15.77 | 17.50 | 20.03 | 22.28 | 24.33 | 26.37 | 28.10 | 30.05 |
| 2499 | 0.00 | 9.92 | 10.51 | 11.40 | 12.32 | 13.61 | 14.77 | 15.81 | 17.78 | 20.75 | 23.52 | 25.97 | 28.25 | 29.97 | 31.84 |
| 3003 | 0.00 | 9.58 | 10.07 | 11.04 | 12.16 | 13.33 | 14.73 | 15.86 | 17.94 | 21.47 | 24.65 | 27.30 | 29.97 | 31.64 | 33.53 |
| 3507 | 0.00 | 9.34 | 9.83 | 10.92 | 12.04 | 13.33 | 14.73 | 16.02 | 18.30 | 22.20 | 25.77 | 28.62 | 31.37 | 33.10 | 35.13 |
| 3990 | 0.00 | 9.18 | 9.67 | 10.80 | 11.76 | 13.40 | 14.73 | 16.14 | 18.55 | 22.96 | 26.61 | 29.57 | 32.43 | 34.35 | 36.54 |
| 4494 | 0.00 | 9.18 | 9.67 | 10.75 | 11.80 | 13.40 | 14.77 | 16.22 | 18.91 | 23.74 | 27.53 | 30.35 | 33.32 | 35.42 | 37.66 |
Swipe the table sideways to see every column.
One of 50 maps in this pack, read from this original file. Every other map is named in the list above.
What you get
What is in our map packs. Maps with correctly labelled X and Y axes in the right format and the correct factor for the data values, ready to read. Every map of the export is included, listed by category — you see each map's name before you buy.
Questions
What is a WinOLS mappack?
The definitions of the maps in one ECU software version — name, category, size, axes and position — exported from WinOLS as a CSV. It is not a DAMOS or A2L file and holds no tuned values.
Will it fit my ECU?
It is made for this software version: compare the HW / SW numbers above with your read.
Why €60?
Our map-pack prices, the original file included: cars €60 when the ECU type came out before 2012, €70 from 2012 on; motorcycles and boats €80; trucks and agricultural machinery €90.
Refunds?
All sales are final — check the numbers and the map list before you buy.
All Volkswagen Golf 4 map packs · All Bosch EDC15V mappacks · This original file · Search all mappacks