Continental SID807 original ECU files
Original (stock) files read from Continental SID807 engine control units: 142 files for 7 makes and 32 models. Find your exact file by its hardware (HW), software (SW) or calibration number and compare it with your own read.
Vehicles with a Continental SID807 ECU 32
All Continental SID807 files 142
| Vehicle | ECU | HW | SW | Calibration / upgrade | |
|---|---|---|---|---|---|
| Citroen Berlingo1.6 110hp · 9HR (DV6C) | Continental SID807 | 9667343780 | 9663241480 | — | €20 · Open |
| Citroen C3 Aircross1.6 115hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C3 Picasso1.6 114hp | Continental SID807 | 9663241480 | 9666681180 | 9679122080 | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | 9666571380 | 9663241480 | 9679162780 | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | 9675411580 | 9678226080 | 9600000080 | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | 10209131AA | PR062F0000000 | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | S180123001 | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | 9666681180 | 9666681180 | 9691833680 | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | 0000000000 | 0000000000 | 9600000080 | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 112hp | Continental SID807 | S180123001 | — | — | €20 · Open |
| Citroen C41.6 16v e-HDI 110hp | Continental SID807 | CAPR0C20PR0C | 10183747AA | — | €20 · Open |
| Citroen C41.6 16v e-HDI 110hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C41.6 16v e-HDI 110hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen C4 Grand Picasso1.6 112hp | Continental SID807 | 9663241480 | 9666571380 | 9667366980 | €20 · Open |
| Citroen C4 Picasso1.6 112hp | Continental SID807 | 10266039A | 1PR062F00 | — | €20 · Open |
| Citroen C51.6 110hp · 9HR (DV6C) | Continental SID807 | FFFFFFFFFF | FFFFFFFFFF | 96FFFFFF80 | €20 · Open |
| Citroen DS31.6 112hp | Continental SID807 | 10250213AA | PR062F0000000 | — | €20 · Open |
| Citroen DS31.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen DS31.6 112hp | Continental SID807 | 10228137AA | PR062F0000000 | — | €20 · Open |
| Citroen DS31.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen DS31.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen DS31.6 HDI 110hp · 9HR (DV6C) | Continental SID807 | CAPR1C00PR1C | 10217923AA | — | €20 · Open |
| Citroen DS31.6 HDI 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen DS41.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Citroen Jumper2.2 120hp | Continental SID807 | — | CC11-14C204-CBT | — | €20 · Open |
| Ford Everest3.2 200hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Focus1.6 115hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Focus1.6 TDCi 115hp | Continental SID807 | BV61-12A650-NJ | — | — | €20 · Open |
| Ford Focus1.6 TDCi 115hp | Continental SID807 | BV61-12A650-NJ | — | — | €20 · Open |
| Ford Focus1.6 TDCi 115hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Focus1.6 TDCi 115hp | Continental SID807 | BV61-12A650-NJ | — | — | €20 · Open |
| Ford Focus1.6 TDCi 115hp | Continental SID807 | BV61-12A650-NK | — | — | €20 · Open |
| Ford Focus C-MAX1.6 115hp | Continental SID807 | AV61-14C204-GE | S180133009 | — | €20 · Open |
| Ford Ranger2.2 156hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger2.2 156hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger2.2 156hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger2.2 160hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger2.2 160hp · ZSD-422 | Continental SID807 | GB3G-12A650-AA | — | GB3G-14C204-AGG | €20 · Open |
| Ford Ranger2.2 160hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger2.2 160hp · ZSD-422 | Continental SID807 | EB3G-12A650-GE | — | EB3G-14C204-BAS | €20 · Open |
| Ford Ranger2.2 160hp · ZSD-422 | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger3.2 200hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger3.2 200hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger3.2 200hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Ranger3.2 205hp | Continental SID807 | AB39-12A650-KD | AB39-14C204-NA | AB39-12K532-APE | €20 · Open |
| Ford Ranger3.2 205hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 100hp · EURO 5 | Continental SID807 | CC11-12A650-AC | CC11-14C204-CBN | — | €20 · Open |
| Ford Transit2.2 120hp | Continental SID807 | CC11-12A650-AB | CC11-14C204-CBT | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | BK21-12A650-AB | BK21-14C204-BDY | BK21-14C204-BDY | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | BU71-12A650-GB | BK21-14C204-BTS | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | BK21-12A650-AC | BK21-14C204-BTJ | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 125hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 150hp | Continental SID807 | AB39-12A650-DD | AB39-14C204-PA | AB39-12K532-CTE | €20 · Open |
| Ford Transit2.2 155hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 155hp | Continental SID807 | BK31-12A650-BB | EK31-14C204-CKK | — | €20 · Open |
| Ford Transit2.2 155hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 155hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 155hp | Continental SID807 | — | — | — | €20 · Open |
| Ford Transit2.2 155hp | Continental SID807 | BK21-12A650-AC | BK21-14C204-BVP | BK2A-12B684-BC | €20 · Open |
| Ford Transit2.2 155hp · ZSD-422 | Continental SID807 | HK31-12A650-EA | — | HK31-14C204-HF | €20 · Open |
| Ford Transit2.2 160hp · ZSD-422 | Continental SID807 | — | — | EK31-14C204-HH | €20 · Open |
| Mazda 51.6 116hp | Continental SID807 | AV61-14C204-DA | S180124601 | — | €20 · Open |
| Mercedes CLK1.8 163hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 20081.6 114hp | Continental SID807 | 6796001000 | 0000000000 | 9600000080 | €20 · Open |
| Peugeot 2071.6 110hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 2071.6 112hp | Continental SID807 | 0010195442AA | PR0D10001019 | — | €20 · Open |
| Peugeot 2071.6 112hp | Continental SID807 | 11PR062D10 | PR0D10001019 | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | S180075002J | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | 9663241480 | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | 9663241480 | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | — | — | — | €20 · Open |
| Peugeot 30081.6 112hp | Continental SID807 | 180075002 | 1PR062D10 | — | €20 · Open |
All hardware, software and calibration numbers
Find the number from your ECU read (Ctrl+F) and open the matching file.
Hardware (HW) · 40
Software (SW) · 29
Calibration / SW upgrade · 104
Tuning for Continental SID807 — done by our engineers
- Stage 1 / Stage 2 / ECO
- DPF / FAP OFF
- EGR OFF
- AdBlue / SCR OFF
- DTC OFF
- Speed limiter, Start&Stop
Questions
Are these files modified?
No. Every file is an original (stock) read of a Continental SID807 control unit, delivered exactly as read. If you need a modified file, order tuning below.
How do I find the right file?
Read the ECU with your tool and compare the hardware (HW) and software (SW) numbers — and the calibration when several files share one software number. The vehicle name alone is not enough: the identifiers decide.
How do I get the file?
Create an account on our file service, top up your balance and download the file straight away. Every original file costs €20.
My number is not listed. What now?
Send us the HW/SW numbers of your ECU on WhatsApp or by email. We check our full archive and reply.
Can you tune Continental SID807?
Yes. We make Stage 1/2 files and DPF, EGR, AdBlue/SCR and DTC solutions for Continental SID807 (depending on the engine). Upload your read on our file service.