Mini Cooper S (2.0 231hp) Bosch MEVD17.2.3 0000208C024505 0000360A952801 00003AD0952801 Original ECU File
About this file
Here is original ECU file for Mini Cooper S 2.0 231hp: Bosch MEVD17.2.3 0000208C024505 0000360A952801. To buy it, use Quick buy below — €20 by card, no registration, a ready-to-use .bin file by e-mail — or buy it with a file-service account (register or log in and top up your balance). Also you can find all available options on our platform for emissions removal (DPF, EGR, AdBlue) or improving power with stage 1/2/3 or ECO tuning.
What you receive
- The original (stock) read of this ECU, exactly as read — no modifications.
- A ready-to-use .bin file by e-mail — nothing to unpack or rename.
- The original read only — no full backups, EEPROM, SGO, VBF or other formats.
Before you order
- All sales are final. Check HW, SW and calibration against your own read before you buy.
- Different tools expect different file sizes when writing to the ECU — make sure the file suits your device.
- Not sure? Ask us on WhatsApp before buying.
File specifications
| Brand name and model | Mini Cooper S |
| Engine power | 2000 231HP |
| Engine code | — |
| ECU brand name | BOSCH |
| ECU model name | MEVD17.2.3 |
| ECU hardware | 0000208C024505 |
| ECU software | 0000360A952801 |
| ECU calibration | 0000208C024505_0000360A952801_00003AD0952801 |
| ECU SW upgrade | 00003AD0952801 |
| DAMOS / map pack ID | 0000360A_149_040_001 |
| Also written as | 0000208C024505 0000360A952801 00003AD0952801 |
| Other files with these numbers | HW 0000208C024505 · SW 0000360A952801 |
60 files with these numbers
They share the hardware and software numbers; the calibration and the vehicle tell them apart. Compare them with your own read — this page is 0000208C024505 0000360A952801 00003AD0952801.
- 0000208C024505 0000360A952801 00003A79952802BMW X Series 2.0 189hp
- 0000208C024505 0000360A952801 00003ACF952802BMW X Series 2.0 189hp
- 0000208C024505 0000360A952801 00003AD5952801BMW X Series 2.0 189hp
- 0000208C024505 0000360A952801 00003AD0952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000553B952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003AD1952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000577695280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000291D952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003D9B952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002DB795280BMini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00005533952802Mini Cooper 2.0 231hp
- 0000208C024505 0000360A952801 0000315A952801Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00003A62952802Mini Cooper S 2.0 192hp
- 0000208C024505 0000360A952801 00002DAD952801Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00003A68952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003A21952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003A6B952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00005533952801Mini Cooper S 2.0 192hp
- 0000208C024505 0000360A952801 00005535952802Mini Cooper S 2.0 192hp
- 0000208C024505 0000360A952801 00002D95952802Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00003AEE952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 000047A295280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000291D952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00004C06952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003D9B952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00005537952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003A68952802Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00003D9195280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003A2195280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003D8795280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003ABF952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000553C952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 000047A0952801Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 0000553795280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003AEE952807Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00003A6B95280BMini Cooper S 2.0 192hp
- 0000208C024505 0000360A952801 0000553C95280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003AB6952802Mini Cooper S 2.0 192hp
- 0000208C024505 0000360A952801 00003A6D95280BMini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00002DA9952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002D95952801Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00002DA9952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000553C952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002B9B95280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003D87952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00005537952802Mini Cooper S 2.0 192hp · B48
- 0000208C024505 0000360A952801 00003AD0952801Mini Cooper S 2.0 231hpthis page
- 0000208C024505 0000360A952801 00003AD1952807Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000291D952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002DA995280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003AB8952802Mini Cooper 2.0 231hp
- 0000208C024505 0000360A952801 0000291D95280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003D91952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003AD095280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002DAF952801Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002FED95280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003A6895280BMini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00003A68952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 0000553C952802Mini Cooper S 2.0 231hp
- 0000208C024505 0000360A952801 00002C8995280BMini Cooper S 2.0 231hp
Get this original file
Quick buy
Pay by card — get a ready-to-use .bin file by e-mail
- No account, no sign-up — just your e-mail and a card
- A ready-to-use .bin file by e-mail — no unpacking needed
- Delivery usually within minutes. Some files are prepared by the supplier's operator first — normally within 24 hours
- Order number and a live order status page
- Your card is only charged when your file is ready — if we cannot provide the file, your card is not charged
- VISA
- Mastercard
- Apple Pay
- Google Pay
- No bonus, no tuning support
- All sales are final — check HW / SW before you buy
Buy with a file-service account
Requires registration on our file service fs.auto-remap.com
- Register on the file service fs.auto-remap.com
- Top up €40 — get €50 extra (€90 on your balance)
- Buy this file for €20 — €70 stays for more files or a tuning job
- The file appears in your file-service account
- Top up by PayPal or card
- Tuning services and engineer support on the same balance: Stage 1, DPF / EGR / AdBlue off and more
We modify this exact ECU for you
- Stage 1 / Stage 2 / ECO
- DPF / FAP OFF
- EGR OFF
- AdBlue / SCR OFF
- DTC OFF
- Speed limiter, Start&Stop and more
Over Ten Years
Of Experience
Auto-Remap.com is a professional chiptuning fileservice trusted by thousands of tuners worldwide. Reliable, fast, and backed by experts who care.
ENCORE-PERFORMANCE LTD · 85 Great Portland Street, First Floor, London, United Kingdom, W1W 7LT