Mini Cooper S (2.0 192hp) Bosch MEVD17.2.3 0000208C023B03 0000360A1D1401 00002D8F1D1805 Original ECU File
About this file
Here is original ECU file for Mini Cooper S 2.0 192hp: Bosch MEVD17.2.3 0000208C023B03 0000360A1D1401. To buy it, use Quick buy below — €20 by card, no registration, a ready-to-use .bin file by e-mail — or buy it with a file-service account (register or log in and top up your balance). Also you can find all available options on our platform for emissions removal (DPF, EGR, AdBlue) or improving power with stage 1/2/3 or ECO tuning.
What you receive
- The original (stock) read of this ECU, exactly as read — no modifications.
- A ready-to-use .bin file by e-mail — nothing to unpack or rename.
- The original read only — no full backups, EEPROM, SGO, VBF or other formats.
Before you order
- All sales are final. Check HW, SW and calibration against your own read before you buy.
- Different tools expect different file sizes when writing to the ECU — make sure the file suits your device.
- Not sure? Ask us on WhatsApp before buying.
File specifications
| Brand name and model | Mini Cooper S |
| Engine power | 2000 192HP |
| Engine code | B48 |
| ECU brand name | BOSCH |
| ECU model name | MEVD17.2.3 |
| ECU hardware | 0000208C023B03 |
| ECU software | 0000360A1D1401 |
| ECU calibration | 0000208C023B03_0000360A1D1401_00002D8F1D1805 |
| ECU SW upgrade | 00002D8F1D1805 |
| DAMOS / map pack ID | 0000360A_029_020_001 |
| Also written as | 0000208C023B03 0000360A1D1401 00002D8F1D1805 |
| Other files with these numbers | HW 0000208C023B03 · SW 0000360A1D1401 |
142 files with these numbers · 120 nearest shown
They share the hardware and software numbers; the calibration and the vehicle tell them apart. Compare them with your own read — this page is 0000208C023B03 0000360A1D1401 00002D8F1D1805.
- 0000208C023B03 0000360A1D1401 00002AFD1D1805BMW 1 Series 1.5 136hp · B48
- 0000208C023B03 0000360A1D1401 000030091D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000030091D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F441D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D971D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F441D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D971D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DB71D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D931D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DB71D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA11D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA31D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA11D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA31D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D931D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D991D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B011D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D991D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DBB1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B011D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D951D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA71D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F681D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D951D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000315A1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000031581D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000031581D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F681D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000315A1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002AF91D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002AF91D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F641D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F6A1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000043651D1806Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F6A1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DAD1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DAD1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002CA41D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002CA41D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F661D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F661D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DAF1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DAF1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002CA21D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FF71D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FF71D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000030071D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002CA21D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000291D1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DAB1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FEB1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FF51D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002C891D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FEB1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000294B1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002A171D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002C891D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FF51D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002A171D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DAB1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D8F1D1805Mini Cooper S 2.0 192hp · B48this page
- 0000208C023B03 0000360A1D1401 00002FF91D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FED1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FED1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000309D1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000038BC1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002C9A1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C181D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000038BC1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002A191D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DBF1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C181D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002D8F1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002FF91D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000309D1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000028151D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DBF1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C1C1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000028151D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002AFD1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DB91D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002A191D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000029491D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DB91D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA91D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000309F1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000309F1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B6B1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000029491D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DA91D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B6B1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DBD1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C1C1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002DBD1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000309B1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000028131D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C1A1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000028131D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C1A1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 0000309B1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C161D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B9D1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B971D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B9D1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000030991D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000029351D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C161D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B9B1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B971D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B9B1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00003C1E1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 000029351D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B091D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B091D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B991D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002B991D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F6C1D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F6C1D1805Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F401D1804Mini Cooper S 2.0 192hp · B48
- 0000208C023B03 0000360A1D1401 00002F401D1805Mini Cooper S 2.0 192hp · B48
Get this original file
Quick buy
Pay by card — get a ready-to-use .bin file by e-mail
- No account, no sign-up — just your e-mail and a card
- A ready-to-use .bin file by e-mail — no unpacking needed
- Delivery usually within minutes. Some files are prepared by the supplier's operator first — normally within 24 hours
- Order number and a live order status page
- Your card is only charged when your file is ready — if we cannot provide the file, your card is not charged
- VISA
- Mastercard
- Apple Pay
- Google Pay
- No bonus, no tuning support
- All sales are final — check HW / SW before you buy
Buy with a file-service account
Requires registration on our file service fs.auto-remap.com
- Register on the file service fs.auto-remap.com
- Top up €40 — get €50 extra (€90 on your balance)
- Buy this file for €20 — €70 stays for more files or a tuning job
- The file appears in your file-service account
- Top up by PayPal or card
- Tuning services and engineer support on the same balance: Stage 1, DPF / EGR / AdBlue off and more
We modify this exact ECU for you
- Stage 1 / Stage 2 / ECO
- DPF / FAP OFF
- EGR OFF
- AdBlue / SCR OFF
- DTC OFF
- Speed limiter, Start&Stop and more
Over Ten Years
Of Experience
Auto-Remap.com is a professional chiptuning fileservice trusted by thousands of tuners worldwide. Reliable, fast, and backed by experts who care.
ENCORE-PERFORMANCE LTD · 85 Great Portland Street, First Floor, London, United Kingdom, W1W 7LT