Denso D76F019XXX original ECU files — page 10
Original (stock) files read from Denso D76F019XXX engine control units: 1 034 files for 5 makes and 39 models. Find your exact file by its hardware (HW), software (SW) or calibration number and compare it with your own read.
1 034files
5makes
39models
11HW numbers
1 021SW numbers
Vehicles with a Denso D76F019XXX ECU 39
Toyota Hilux216 filesToyota Land Cruiser109 filesLexus NX77 filesToyota C-HR62 filesToyota Camry60 filesLexus IS59 filesLexus RX57 filesToyota Corolla57 filesToyota Alphard45 filesToyota Highlander42 filesToyota Hiace34 filesToyota Vios22 filesToyota Land Cruiser Prado21 filesToyota Harrier20 filesToyota Innova19 filesToyota Tacoma18 filesLexus RC17 filesLexus GS15 filesToyota Yaris12 filesToyota Prius11 filesToyota Tundra10 filesLexus LS8 filesToyota Altis8 filesToyota Fortuner7 filesToyota Crown6 filesLexus GS 3505 filesToyota Sienna4 filesToyota Auris3 filesToyota Noah2 filesToyota RAV42 filesAudi S61 filesHino 300 Series1 filesLexus CT1 filesLexus IS 3001 filesOpel GT1 filesToyota Avalon1 filesToyota Avensis1 filesToyota Urban Cruiser1 filesToyota Wish1 files
All Denso D76F019XXX files 1 034
| Vehicle | ECU | HW | SW | Calibration / upgrade | |
|---|---|---|---|---|---|
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-60S80-A | 360S8000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-60X00 | 360X0000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-60X01 | 360X0100 | €20 · Open |
| Toyota Land Cruiser4.0 275hp · 1GR-FE | Denso D76F019XXX | 89661-XXXXX | 89663-60X72 | 360X7200 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A070-A | 36A07000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A071 | 36A07100 | €20 · Open |
| Toyota Land Cruiser4.0 275hp · 1GR-FE | Denso D76F019XXX | — | 89663-6A111- | 36A11100 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A190-A | 36A19000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A191-A | 36A19100 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A440 | 36A44000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A460-A | 36A46000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6A680-B | 36A68000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6AF00 | 36AF0000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6AJ50-A | 36AJ5000 | €20 · Open |
| Toyota Land Cruiser4.0 275hp | Denso D76F019XXX | — | 89663-6AJ60-A | 36AJ6000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60S60-A | 360S6000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp · 3UR-FE | Denso D76F019XXX | 89661-xxxxx | 89663-60S61 | 360S6100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60S61 | 360S6100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T10-B | 360T1000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T11 | 360T1100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T20-B | 360T2000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T21 | 360T2100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T31 | 360T3100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T32 | 360T3200 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T40-B | 360T4000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T41 | 360T4100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T51- | 360T5100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T60-B | 360T6000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-60T61 | 360T6100 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-6A260 | 36A26000 | €20 · Open |
| Toyota Land Cruiser5.7 367hp | Denso D76F019XXX | — | 89663-6AA50 | 36AA5000 | €20 · Open |
| Toyota Land Cruiser Prado2.7 163hp | Denso D76F019XXX | — | 89663-6A381-A | 36A38100 | €20 · Open |
| Toyota Land Cruiser Prado2.7 163hp | Denso D76F019XXX | — | 89663-6A401 | 36A40100 | €20 · Open |
| Toyota Land Cruiser Prado2.7 163hp | Denso D76F019XXX | — | 89663-6A420 | 36A42000 | €20 · Open |
| Toyota Land Cruiser Prado2.7 163hp | Denso D76F019XXX | — | 89663-6AC60 | 36AC6000 | €20 · Open |
| Toyota Land Cruiser Prado2.7 163hp | Denso D76F019XXX | — | 89663-6AC70 | 36AC7000 | €20 · Open |
| Toyota Land Cruiser Prado2.7 163hp | Denso D76F019XXX | — | 89663-6AC80 | 36AC8000 | €20 · Open |
| Toyota Land Cruiser Prado2.8 170hp · 1KD-FTV | Denso D76F019XXX | — | 89663-6AB70 | 36AB7000 | €20 · Open |
| Toyota Land Cruiser Prado2.8 170hp | Denso D76F019XXX | — | 89663-6AB71 | 36AB7100 | €20 · Open |
| Toyota Land Cruiser Prado2.8 170hp | Denso D76F019XXX | — | 89663-6AB80 | 36AB8000 | €20 · Open |
| Toyota Land Cruiser Prado2.8 170hp · 1KD-FTV | Denso D76F019XXX | — | 89663-6AB90 | 36AB9000 | €20 · Open |
| Toyota Land Cruiser Prado2.8 170hp | Denso D76F019XXX | — | 89663-6AB91 | 36AB9100 | €20 · Open |
| Toyota Land Cruiser Prado2.8 177hp · 1GD-FTV | Denso D76F019XXX | 8966X-60C20 | 89663-60X15 | 360X1500 | €20 · Open |
| Toyota Land Cruiser Prado2.8 177hp · 1GD-FTV | Denso D76F019XXX | — | 89663-60X18 | 360X1800 | €20 · Open |
| Toyota Land Cruiser Prado3.0 170hp · 1KD-FTV | Denso D76F019XXX | — | 89663-6A214 | 36A21400 | €20 · Open |
| Toyota Land Cruiser Prado3.5 272hp · 7GR-FKS | Denso D76F019XXX | 89661-XXXXX | 89663-0G010 | 30G01000 | €20 · Open |
| Toyota Land Cruiser Prado3.5 272hp · 7GR-FKS | Denso D76F019XXX | 89661-XXXXX | 89663-0G040 | 30G04000 | €20 · Open |
| Toyota Land Cruiser Prado3.5 272hp | Denso D76F019XXX | — | 89663-0G041 | 30G04100 | €20 · Open |
| Toyota Land Cruiser Prado3.5 272hp · 7GR-FKS | Denso D76F019XXX | — | 89663-26E40 | 326E4000 | €20 · Open |
| Toyota Land Cruiser Prado3.5 272hp | Denso D76F019XXX | — | 89663-26E71- | 326E7100 | €20 · Open |
| Toyota Land Cruiser Prado3.5 272hp | Denso D76F019XXX | — | 89663-26E81- | 326E8100 | €20 · Open |
| Toyota Noah2.0 158hp | Denso D76F019XXX | — | 89663-28790 | 32879000 | €20 · Open |
| Toyota Noah2.0 158hp | Denso D76F019XXX | — | 89663-28883 | 32888300 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47600-C | 34760000 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47602- | 34760200 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47612 | 34761200 | €20 · Open |
| Toyota Prius1.8 136hp · 2ZR-FXE | Denso D76F019XXX | 89661-XXXXX | 89663-47620 | 34762000 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47661 | 34766100 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47690 | 34769000 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47700-B | 34770000 | €20 · Open |
| Toyota Prius1.8 136hp · 2ZR-FXE | Denso D76F019XXX | 89661-XXXXX | 89663-47731 | 34773100 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47820- | 34782000 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47860-A | 34786000 | €20 · Open |
| Toyota Prius1.8 136hp | Denso D76F019XXX | — | 89663-47870 | 34787000 | €20 · Open |
| Toyota RAV42.0 158hp | Denso D76F019XXX | — | 89663-48P03 | 348P0300 | €20 · Open |
| Toyota RAV42.5 171hp | Denso D76F019XXX | — | 89663-42P30-B | 342P3000 | €20 · Open |
| Toyota Sienna3.0 299hp · 2GR-FKS | Denso D76F019XXX | — | 89663-08372 | 30837200 | €20 · Open |
| Toyota Sienna3.5 272hp | Denso D76F019XXX | — | 89663-08420-A | 30842000 | €20 · Open |
| Toyota Sienna3.5 272hp · 2GR-FE | Denso D76F019XXX | — | 89663-08430 | 30843000 | €20 · Open |
| Toyota Sienna3.5 272hp | Denso D76F019XXX | — | 89663-08590- | 30859000 | €20 · Open |
| Toyota Tacoma3.5 250hp | Denso D76F019XXX | — | 89663-04A60-A | 304A6000 | €20 · Open |
| Toyota Tacoma3.5 250hp | Denso D76F019XXX | — | 89663-04B00-B | 304B0000 | €20 · Open |
| Toyota Tacoma3.5 250hp | Denso D76F019XXX | — | 89663-04B20-B | 304B2000 | €20 · Open |
| Toyota Tacoma3.5 250hp · 2GR-FKS | Denso D76F019XXX | 89661-XXXXX | 89663-04B21 | 304B2100 | €20 · Open |
| Toyota Tacoma3.5 250hp · 2GR-FKS | Denso D76F019XXX | 89661-XXXXX | 89663-04B25 | 304B2500 | €20 · Open |
| Toyota Tacoma3.5 250hp | Denso D76F019XXX | — | 89663-04B30 | 304B3000 | €20 · Open |
| Toyota Tacoma3.5 250hp · 2GR-FKS | Denso D76F019XXX | — | 89663-04B31 | 304B3100 | €20 · Open |
| Toyota Tacoma3.5 250hp | Denso D76F019XXX | — | 89663-04B41 | 304B4100 | €20 · Open |
| Toyota Tacoma3.5 270hp | Denso D76F019XXX | — | 89663-04B02- | 304B0200 | €20 · Open |
| Toyota Tacoma3.5 270hp · 2GR-FKS | Denso D76F019XXX | 89661-04K54 | 89663-04B04 | 304B0400 | €20 · Open |
| Toyota Tacoma3.5 270hp · 2GR-FKS | Denso D76F019XXX | — | 89663-04B11 | 304B1100 | €20 · Open |
| Toyota Tacoma3.5 270hp · 2GR-FKS | Denso D76F019XXX | 89661-04L20 | 89663-04B50 | 304B5000 | €20 · Open |
| Toyota Tacoma3.5 270hp · 2GR-FKS | Denso D76F019XXX | — | 89663-04B81 | 304B8100 | €20 · Open |
| Toyota Tacoma3.5 270hp · 2GR-FKS | Denso D76F019XXX | — | 89663-04C00 | 304C0000 | €20 · Open |
| Toyota Tacoma3.5 270hp | Denso D76F019XXX | — | 89663-04C01 | 304C0100 | €20 · Open |
| Toyota Tacoma3.5 270hp | Denso D76F019XXX | — | 89663-04C20 | 304C2000 | €20 · Open |
| Toyota Tacoma3.5 270hp | Denso D76F019XXX | — | 89663-04C21- | 304C2100 | €20 · Open |
| Toyota Tacoma3.5 270hp | Denso D76F019XXX | — | 89663-04C40- | 304C4000 | €20 · Open |
| Toyota Tundra5.7 381hp · 3UR-FBE | Denso D76F019XXX | 89661-XXXXX | 89663-0CN11 | 30CN1100 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CN21- | 30CN2100 | €20 · Open |
| Toyota Tundra5.7 381hp · 3UR-FBE | Denso D76F019XXX | 89661-XXXXX | 89663-0CN62 | 30CN6200 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CN81 | 30CN8100 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CP50-A | 30CP5000 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CT20 | 30CT2000 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CU20 | 30CU2000 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CU30 | 30CU3000 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CU40- | 30CU4000 | €20 · Open |
| Toyota Tundra5.7 381hp | Denso D76F019XXX | — | 89663-0CU60 | 30CU6000 | €20 · Open |
| Toyota Urban Cruiser1.3 100hp | Denso D76F019XXX | — | 89663-5C194- | 35C19400 | €20 · Open |
| Toyota Vios1.3 87hp | Denso D76F019XXX | — | 89663-0DT60 | 30DT6000 | €20 · Open |
Need a modified file?
Tuning for Denso D76F019XXX — done by our engineers
- Stage 1 / Stage 2 / ECO
- DPF / FAP OFF
- EGR OFF
- AdBlue / SCR OFF
- DTC OFF
- Speed limiter, Start&Stop